Adjustable Barrel Tee Fittings - EVLM
MALE STUD THREAD : Metric (parallel with cutting face according to DIN 3852 form B)Pre-installed with straight male stud
thread Metric (with cutting face DIN
3852 form B)
Final Assembly (in appropriate Body) at least ½ turn beyond the point of clearly perceptible resistance
Final Assembly (in appropriate Body) at least ½ turn beyond the point of clearly perceptible resistance
SERIES | TUBE O.D. T | MALE STUD THREAD METRIC | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | |||||||||
B1 | D1 | L1 | L2 | L4 | L5 | L6 | S1 | S2 | S3 | |||||
L-Light PN 315 | 6 | M 10 x 1 | 8 | 14 | 27 | 12 | 61 | 23 | 34.5 | 14 | 14 | 12 | EVLM-6L-10MP | 0.71 |
8 | M 12 x 1.5 | 12 | 17 | 29 | 14 | 66 | 25 | 37.5 | 17 | 17 | 12 | EVLM-8L-12MP | 1.04 | |
10 | M 14 x 1.5 | 12 | 19 | 30 | 15 | 70 | 26 | 40 | 19 | 19 | 14 | EVLM-10L-14MP | 1.24 | |
12 | M 16 x 1.5 | 12 | 21 | 32 | 17 | 75 | 27 | 43 | 22 | 22 | 17 | EVLM-12L-16MP | 1.72 | |
15 | M 18 x 1.5 | 12 | 23 | 36 | 21 | 83 | 29 | 46 | 24 | 27 | 19 | EVLM-15L-18MP | 2.95 | |
18 | M 22 x 1.5 | 14 | 27 | 40 | 23.5 | 89 | 31 | 50 | 27 | 32 | 24 | EVLM-18L-22MP | 3.92 | |
PN 160 | 22 | M 26 x 1.5 | 16 | 31 | 44 | 27.5 | 99 | 33 | 55.5 | 32 | 36 | 27 | EVLM-22L-26MP | 5.43 |
28 | M 33 x 2 | 18 | 39 | 47 | 30.5 | 108 | 34 | 61 | 41 | 41 | 36 | EVLM-28L-33MP | 7.74 | |
35 | M 42 x 2 | 20 | 49 | 56 | 34.5 | 128 | 39 | 72 | 50 | 50 | 41 | EVLM-35L-42MP | 12.10 | |
42 | M 48 x 2 | 22 | 55 | 63 | 40 | 142 | 42 | 79 | 55 | 60 | 50 | EVLM-42L-48MP | 17.58 | |
S-Heavy PN 630 | 6 | M 12 x 1.5 | 12 | 17 | 31 | 16 | 71 | 28 | 40 | 17 | 17 | 12 | EVLM-6S-12MP | 1.26 |
8 | M 14 x 1.5 | 12 | 19 | 32 | 17 | 76 | 30 | 44 | 19 | 19 | 14 | EVLM-8S-14MP | 1.59 | |
10 | M 16 x 1.5 | 12 | 21 | 34 | 17.5 | 81 | 31 | 47 | 22 | 22 | 17 | EVLM-10S-16MP | 2.22 | |
12 | M 18 x 1.5 | 12 | 23 | 38 | 21.5 | 88 | 33 | 50 | 24 | 24 | 19 | EVLM-12S-18MP | 2.66 | |
14 | M 20 x 1.5 | 14 | 25 | 40 | 22 | 94 | 37 | 54 | 27 | 27 | 19 | EVLM-14S-20MP | 3.76 | |
PN 400 | 16 | M 22 x 1.5 | 14 | 27 | 43 | 24.5 | 98 | 37 | 55 | 27 | 30 | 24 | EVLM-16S-22MP | 4.60 |
20 | M 27 x 2 | 16 | 32 | 48 | 26.5 | 113 | 42 | 65 | 32 | 36 | 27 | EVLM-20S-27MP | 7.11 | |
25 | M 33 x 2 | 18 | 39 | 54 | 30 | 128 | 47 | 73.5 | 41 | 46 | 36 | EVLM-25S-33MP | 13.57 | |
30 | M 42 x 2 | 20 | 49 | 62 | 35.5 | 142 | 50 | 80 | 50 | 50 | 41 | EVLM-30S-42MP | 17.72 | |
PN 250 | 38 | M 48 x 2 | 22 | 55 | 72 | 41 | 164 | 57 | 92.5 | 55 | 60 | 50 | EVLM-38S-48MP | 26.02 |
- Dimension L1, L4, L5 & L6 is approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
Suffixes the following material code along with above part number while sending your enquiries / orders. | ||
Material | Code | Example |
SS316L | EL | EVLM-6L-10MP/EL |
SS304 | I | EVLM-6L-10MP/I |
The material SS316Ti are available on reques |