Adjustable Elbow Fittings - EVWM
MALE STUD THREAD : BSP (Parallel with cutting face to DIN 3852 Form B)Pre-installed with straight male stud
thread Metric (with cutting face to
DIN 3852 form B)
Final Assembly (in appropriate Body) at least ½ turn beyond the point of clearly perceptible resistance
Final Assembly (in appropriate Body) at least ½ turn beyond the point of clearly perceptible resistance
SERIES | TUBE O.D. T | MALE STUD THREAD METRIC | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | ||||||||
B1 | D1 | L1 | L2 | L4 | L5 | S1 | S2 | S3 | |||||
L-Light PN 315 | 6 | M 10x1 | 8 | 14 | 27 | 12 | 34.5 | 23 | 14 | 14 | 12 | EVWM-6L-10MP | 0.52 |
8 | M 12x1.5 | 12 | 17 | 29 | 14 | 37.5 | 25 | 17 | 17 | 12 | EVWM-8L-12MP | 0.80 | |
10 | M 14x1.5 | 12 | 19 | 30 | 15 | 40 | 26 | 19 | 19 | 14 | EVWM-10L-14MP | 0.96 | |
12 | M 16x1.5 | 12 | 21 | 32 | 17 | 42 | 27 | 22 | 22 | 17 | EVWM-12L-16MP | 1.33 | |
15 | M 18x1.5 | 12 | 23 | 36 | 21 | 46 | 29 | 24 | 27 | 19 | EVWM-15L-18MP | 2.28 | |
18 | M 22x1.5 | 14 | 27 | 40 | 23.5 | 50 | 31 | 27 | 32 | 24 | EVWM-18L-22MP | 2.99 | |
PN 160 | 22 | M 26x1.5 | 16 | 31 | 44 | 27.5 | 55 | 33 | 32 | 36 | 27 | EVWM-22L-26MP | 4.18 |
28 | M 33x2 | 18 | 39 | 47 | 30.5 | 59 | 34 | 41 | 41 | 36 | EVWM-28L-33MP | 6.13 | |
35 | M 42x2 | 20 | 49 | 56 | 34.5 | 68.5 | 39 | 50 | 50 | 41 | EVWM-35L-42MP | 9.73 | |
42 | M 48x2 | 22 | 55 | 63 | 40 | 79 | 42 | 55 | 60 | 50 | EVWM-42L-48MP | 14.20 | |
S-Heavy PN 630 | 6 | M 12x1.5 | 12 | 17 | 31 | 16 | 40 | 28 | 17 | 17 | 12 | EVWM-6S-12MP | 0.95 |
8 | M 14x1.5 | 12 | 19 | 32 | 17 | 42.5 | 30 | 19 | 19 | 14 | EVWM-8S-14MP | 1.21 | |
10 | M 16x1.5 | 12 | 21 | 34 | 17.5 | 45 | 31 | 22 | 22 | 17 | EVWM-10S-16MP | 1.69 | |
12 | M 18x1.5 | 12 | 23 | 38 | 21.5 | 48 | 33 | 24 | 24 | 19 | EVWM-12S-18MP | 2.01 | |
14 | M 20x1.5 | 14 | 25 | 40 | 22 | 54 | 37 | 27 | 27 | 19 | EVWM-14S-20MP | 2.84 | |
PN 400 | 16 | M 22x1.5 | 14 | 27 | 43 | 24.5 | 55 | 37 | 27 | 30 | 24 | EVWM-16S-22MP | 3.44 |
20 | M 27x2 | 16 | 32 | 48 | 26.5 | 65 | 42 | 32 | 36 | 27 | EVWM-20S-27MP | 5.42 | |
25 | M 33x2 | 18 | 39 | 54 | 30 | 73 | 47 | 41 | 46 | 36 | EVWM-25S-33MP | 10.41 | |
PN 250 | 30 | M 42x2 | 20 | 49 | 62 | 35.5 | 78.5 | 50 | 50 | 50 | 41 | EVWM-30S-42MP | 13.96 |
38 | M 48x2 | 22 | 55 | 72 | 41 | 92.5 | 57 | 55 | 60 | 50 | EVWM-38S-48MP | 20.40 |
- Dimension L1, L4 & L5 is approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
Suffixes the following material code along with above part number while sending your enquiries / orders. | ||
Material | Code | Example |
SS316L | EL | EVWM-6L-10MP/EL |
SS304 | I | EVWM-6L-10MP/I |
The material SS316Ti are available on request |