Adjustable Elbow Fittings With Swivel Nut - EWM
MALE STUD THREAD : Metric (Parallel with ED Sealing)SERIES | TUBE O.D. T | MALE STUD THREAD MERIC | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | |||||||
B1 | D1 | L1 | L2 | L4 | S1 | S2 | S3 | |||||
L-Light PN 315 | 6 | M 10x1 | 8 | 14 | 27 | 12 | 34.5 | 14 | 14 | 12 | EWM-6L-10MED | 0.53 |
8 | M 12x1.5 | 12 | 17 | 29 | 14 | 37.5 | 17 | 17 | 12 | EWM-8L-12MED | 0.76 | |
10 | M 14x1.5 | 12 | 19 | 30 | 15 | 40 | 19 | 19 | 14 | EWM-10L-14MED | 1.00 | |
12 | M 16x1.5 | 12 | 22 | 32 | 17 | 42 | 22 | 22 | 17 | EWM-12L-16MED | 1.36 | |
15 | M 18x1.5 | 12 | 24 | 36 | 21 | 46.5 | 24 | 27 | 19 | EWM-15L-18MED | 2.16 | |
18 | M 22x1.5 | 14 | 27 | 40 | 23.5 | 50 | 27 | 32 | 24 | EWM-18L-22MED | 3.10 | |
PN 160 | 22 | M 26x1.5 | 16 | 32 | 44 | 27.5 | 55 | 32 | 36 | 27 | EWM-22L-26MED | 4.29 |
28 | M 33x2 | 18 | 41 | 47 | 30.5 | 59 | 41 | 41 | 36 | EWM-28L-33MED | 6.92 | |
35 | M 42x2 | 20 | 50 | 56 | 34.5 | 68.5 | 50 | 50 | 41 | EWM-35L-42MED | 9.68 | |
42 | M 48x2 | 22 | 55 | 63 | 40 | 75 | 55 | 60 | 50 | EWM-42L-48MED | 14.35 | |
S-Heavy PN 630 | 6 | M 12x1.5 | 12 | 17 | 31 | 16 | 40 | 17 | 17 | 12 | EWM-6S-12MED | 0.91 |
8 | M 14x1.5 | 12 | 19 | 32 | 17 | 42.5 | 19 | 19 | 14 | EWM-8S-14MED | 1.16 | |
10 | M 16x1.5 | 12 | 22 | 34 | 17.5 | 48 | 22 | 22 | 17 | EWM-10S-16MED | 1.67 | |
12 | M 18x1.5 | 12 | 24 | 38 | 21.5 | 48 | 24 | 24 | 19 | EWM-12S-18MED | 2.11 | |
14 | M 20x1.5 | 14 | 26 | 40 | 22 | 54 | 27 | 27 | 19 | EWM-14S-20MED | 2.86 | |
PN 400 | 16 | M 22x1.5 | 14 | 27 | 43 | 24.5 | 55 | 27 | 30 | 24 | EWM-16S-22MED | 3.54 |
20 | M 27x2 | 16 | 32 | 48 | 26.5 | 65 | 32 | 36 | 27 | EWM-20S-27MED | 5.53 | |
25 | M 33x2 | 18 | 40 | 54 | 30 | 73 | 41 | 46 | 36 | EWM-25S-33MED | 10.15 | |
30 | M 42x2 | 20 | 50 | 62 | 35.5 | 78.5 | 50 | 50 | 41 | EWM-30S-42MED | 13.86 | |
PN 315 | 38 | M 48x2 | 22 | 55 | 72 | 41 | 89 | 55 | 60 | 50 | EWM-38S-48MED | 19.94 |
- ED Seal/O-Ring : Buna-N is standard
- Viton® are available on request
- For Viton: Suffix code 'V' alongwith the part number of the fittings
Example : EWM-6L-10MED/ELV - Dimension L1 & L4 is approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
Suffixes the following material code along with above part number while sending your enquiries / orders. | ||
Material | Code | Example |
SS316L | EL | EWM-6L-10MED/EL |
SS304 | I | EWM-6L-10MED/I |
The material SS316Ti are available on request |