High Pressure Banjo Tee Fittings - THM
MALE STUD THREAD : Metric (parallel with soft seal KD to DIN 3852/d4)SERIES | TUBE O.D. T | MALE STUD THREAD METRIC | DIMENSIONS ARE IN MILLIMETERS | RTT in NM | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | |||||||||
B1 | D4 | H | L1 | L2 | L3 | L4 | S2 | S3 | S6 | ||||||
L-Light PN 315 | 6 | M 10 x 1 | 8 | 17 | 2.5 | 27 | 12 | 24 | 10.5 | 14 | 17 | 17 | 25 | THM-6L-10MKD | 0.81 |
8 | M 12 x 1.5 | 12 | 22 | 3.0 | 29 | 14.5 | 30 | 14 | 17 | 22 | 19 | 50 | THM-8L-12MKD | 1.40 | |
10 | M 14 x 1.5 | 12 | 22.5 | 3.0 | 30 | 15.5 | 30 | 14 | 19 | 22 | 19 | 60 | THM-10L-14MKD | 1.54 | |
12 | M 16 x 1.5 | 12 | 27 | 3.0 | 33 | 18 | 36 | 16.5 | 22 | 27 | 24 | 90 | THM-12L-16MKD | 2.40 | |
15 | M 18 x 1.5 | 12 | 29 | 3.0 | 36 | 20.5 | 39.5 | 18.5 | 27 | 32 | 30 | 110 | THM-15L-18MKD | 3.47 | |
18 | M 22 x 1.5 | 14 | 32 | 4.5 | 37 | 21 | 45 | 21.5 | 32 | 32 | 30 | 150 | THM-18L-22MKD | 4.68 | |
PN 160 | 22 | M 26 x 1.5 | 16 | 41 | 3.5 | 44 | 27.5 | 53 | 24 | 36 | 41 | 36 | 350 | THM-22L-26MKD | 7.72 |
28 | M 33 x 2 | 18 | 46 | 3.5 | 49 | 32 | 66 | 30.5 | 41 | 50 | 46 | 400 | THM-28L-33MKD | 12.38 | |
35 | M 42 x 2 | 20 | 57 | 3.5 | 58 | 36 | 76 | 35.5 | 50 | 60 | 55 | 600 | THM-35L-42MKD | 20.74 | |
42 | M 48 x 2 | 22 | 64 | 3.5 | 63 | 40.5 | 87 | 40.5 | 60 | 70 | 60 | 800 | THM-42L-48MKD | 30.48 | |
S-Heavy PN 400 | 6 | M 12 x 1.5 | 12 | 22 | 3.0 | 31 | 16.5 | 30 | 14 | 17 | 22 | 19 | 50 | THM-6S-12MKD | 1.51 |
8 | M 14 x 1.5 | 12 | 22.5 | 3.0 | 31 | 16.5 | 30 | 14 | 19 | 22 | 19 | 60 | THM-8S-14MKD | 1.68 | |
10 | M 16 x 1.5 | 12 | 27 | 3.0 | 35 | 18.5 | 36 | 16.5 | 22 | 27 | 24 | 90 | THM-10S-16MKD | 2.65 | |
12 | M 18 x 1.5 | 12 | 29 | 3.0 | 36 | 18.5 | 39.5 | 18.5 | 24 | 30 | 27 | 110 | THM-12S-18MKD | 3.35 | |
14 | M 20 x 1.5 | 14 | 32 | 3.0 | 40 | 22.5 | 43.5 | 20 | 27 | 32 | 30 | 130 | THM-14S-20MKD | 4.48 | |
16 | M 22 x 1.5 | 14 | 32 | 4.5 | 40 | 22 | 45 | 21.5 | 30 | 32 | 30 | 150 | THM-16S-22MKD | 4.92 | |
20 | M 27 x 1.5 | 16 | 41 | 3.5 | 48 | 26.5 | 53 | 24 | 36 | 41 | 36 | 350 | THM-20S-27MKD | 8.48 | |
PN 250 | 25 | M 33 x 2 | 18 | 46 | 3.5 | 56 | 31.5 | 66 | 30.5 | 46 | 50 | 46 | 400 | THM-25S-33MKD | 15.35 |
30 | M 42 x 2 | 20 | 57 | 3.5 | 64 | 37 | 76 | 35.5 | 50 | 60 | 55 | 600 | THM-30S-42MKD | 23.13 | |
38 | M 48 x 2 | 22 | 64 | 3.5 | 72 | 41.5 | 87 | 40.5 | 60 | 70 | 60 | 800 | THM-38S-48MKD | 34.30 |
- RTT = Recommended tightening torques for male stud BSP
- O-Ring : Buna-N is standard
- Viton® are available on request
- For Viton: Suffix code 'V' alongwith the part number of the fittings
Example : THM-6L-10MKD/ELV - Soft Seal : PTFE
- Dimension L1 is approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
Suffixes the following material code along with above part number while sending your enquiries / orders. | ||
Material | Code | Example |
SS316L | EL | THM-6L-10MKD/EL |
SS304 | I | THM-6L-10MKD/I |
The material SS316Ti are available on request |