Reducing Standpipe Fittings - KOR
SERIES : S-HeavyPre-Installed connection for existing cone
Final Assembly : in appropriate Body with at least 1/2 turn beyond the point of clearly perceptible resistance
Final Assembly : in appropriate Body with at least 1/2 turn beyond the point of clearly perceptible resistance
SERIES S-HEAVY | TUBE O.D. | M | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | |||||
T1 | T2 | L1 | L3 | S1 | S2 | S3 | ||||
PN 630 | 8 | 6 | M 16x1.5 | 48 | 33 | 16 | 19 | 17 | KOR-8S-6S | 0.54 |
PN 630 | 10 | 6 | M 18x1.5 | 49 | 34 | 16 | 22 | 17 | KOR-10S-6S | 0.68 |
10 | 8 | M 18x1.5 | 49 | 34 | 17 | 22 | 19 | KOR-10S-8S | 0.75 | |
PN 630 | 12 | 6 | M 20x1.5 | 52 | 37 | 17 | 24 | 17 | KOR-12S-6S | 0.78 |
12 | 8 | M 20x1.5 | 52 | 37 | 17 | 24 | 19 | KOR-12S-8S | 0.83 | |
12 | 10 | M 20x1.5 | 53 | 36.5 | 19 | 24 | 22 | KOR-12S-10S | 0.94 | |
PN 630 | 14 | 6 | M 22x1.5 | 54 | 39 | 19 | 27 | 17 | KOR-14S-6S | 1.02 |
14 | 8 | M 22x1.5 | 54 | 39 | 19 | 27 | 19 | KOR-14S-8SS | 1.07 | |
14 | 10 | M 22x1.5 | 55 | 38.5 | 19 | 27 | 22 | KOR-14S-10S | 1.19 | |
14 | 12 | M 22x1.5 | 55 | 38.5 | 22 | 27 | 24 | KOR-14S-12S | 1.25 | |
PN 400 | 16 | 6 | M 24x1.5 | 54 | 39 | 22 | 30 | 17 | KOR-16S-6S | 1.22 |
16 | 8 | M 24x1.5 | 54 | 39 | 22 | 30 | 19 | KOR-16S-8S | 1.28 | |
16 | 10 | M 24x1.5 | 55 | 38.5 | 22 | 30 | 22 | KOR-16S-10S | 1.44 | |
16 | 12 | M 24x1.5 | 55 | 38.5 | 22 | 30 | 24 | KOR-16S-12S | 1.49 | |
16 | 14 | M 24x1.5 | 58 | 40 | 24 | 30 | 27 | KOR-16S-14S | 1.68 | |
PN 400 | 20 | 6 | M 30x2 | 61 | 46 | 24 | 36 | 17 | KOR-20S-6S | 1.89 |
20 | 8 | M 30x2 | 61 | 46 | 24 | 36 | 19 | KOR-20S-8S | 1.95 | |
20 | 10 | M 30x2 | 62 | 45.5 | 24 | 36 | 22 | KOR-20S-10S | 2.06 | |
20 | 12 | M 30x2 | 62 | 47 | 24 | 36 | 24 | KOR-20S-12S | 2.12 | |
20 | 14 | M 30x2 | 65 | 47 | 24 | 36 | 27 | KOR-20S-14S | 2.30 | |
20 | 16 | M 30x2 | 65 | 46.5 | 27 | 36 | 30 | KOR-20S-16S | 2.48 | |
PN 400 | 25 | 6 | M 36x2 | 66 | 51 | 27 | 46 | 17 | KOR-25S-6S | 3.27 |
25 | 8 | M 36x2 | 66 | 51 | 27 | 46 | 19 | KOR-25S-8S | 3.36 | |
25 | 10 | M 36x2 | 67 | 50.5 | 27 | 46 | 22 | KOR-25S-10S | 3.49 | |
25 | 12 | M 36x2 | 67 | 50.5 | 27 | 46 | 24 | KOR-25S-12S | 3.57 | |
25 | 14 | M 36x2 | 69 | 51 | 27 | 46 | 27 | KOR-25S-14S | 3.69 | |
25 | 16 | M 36x2 | 69 | 50.5 | 27 | 46 | 30 | KOR-25S-16S | 3.88 | |
25 | 20 | M 36x2 | 73 | 51.5 | 32 | 46 | 36 | KOR-25S-20S | 4.42 | |
PN 400 | 30 | 6 | M 42x2 | 68 | 53 | 32 | 50 | 17 | KOR-30S-6S | 3.94 |
30 | 8 | M 42x2 | 68 | 53 | 32 | 50 | 19 | KOR-30S-8S | 4.00 | |
30 | 10 | M 42x2 | 69 | 52.5 | 32 | 50 | 22 | KOR-30S-10S | 4.00 | |
30 | 12 | M 42x2 | 69 | 52.5 | 32 | 50 | 24 | KOR-30S-12S | 4.17 | |
30 | 14 | M 42x2 | 72 | 54 | 32 | 50 | 27 | KOR-30S-14S | 4.32 | |
30 | 16 | M 42x2 | 72 | 53.5 | 32 | 50 | 30 | KOR-30S-16S | 4.54 | |
30 | 20 | M 42x2 | 75 | 53.5 | 32 | 50 | 36 | KOR-30S-20S | 5.00 | |
30 | 25 | M 42x2 | 78 | 54 | 38 | 50 | 46 | KOR-30S-25S | 6.29 | |
PN 315 | 38 | 6 | M 52x2 | 73 | 58 | 41 | 60 | 17 | KOR-38S-6S | 5.68 |
38 | 8 | M 52x2 | 73 | 58 | 41 | 60 | 19 | KOR-38S-8S | 5.68 | |
38 | 10 | M 52x2 | 74 | 57.5 | 41 | 60 | 22 | KOR-38S-10S | 5.83 | |
38 | 12 | M 52x2 | 74 | 57.5 | 41 | 60 | 24 | KOR-38S-12S | 5.88 | |
38 | 14 | M 52x2 | 77 | 59 | 41 | 60 | 27 | KOR-38S-14S | 5.94 | |
38 | 16 | M 52x2 | 77 | 58.5 | 41 | 60 | 30 | KOR-38S-16S | 6.30 | |
38 | 20 | M 52x2 | 80 | 58.5 | 41 | 60 | 36 | KOR-38S-20S | 6.83 | |
38 | 25 | M 52x2 | 83 | 59 | 41 | 60 | 46 | KOR-38S-25S | 8.05 | |
38 | 30 | M 52x2 | 86 | 59.5 | 46 | 60 | 50 | KOR-38S-30S | 8.36 |
- Dimension L1 is approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
Suffixes the following material code along with above part number while sending your enquiries / orders. | ||
Material | Code | Example |
SS316L | EL | KOR-8S-6S/EL |
SS304 | I | KOR-8S-6S/I |
The material SS316Ti are available on reque |