Reducing Tube Adaptor With Swivel Nut-RED
SERIES : S-HeavySERIES S-Heavy | TUBE O.D. | M | DIMENSIONS ARE IN MILLIMETERS | O-RINGS | SEALEXCEL PART NO. | APPROX. WT KG PER10 PCS | |||||
T1 | T2 | L1 | L3 | S1 | S2 | S3 | |||||
PN 630 | 8 | 6 | M16x1.5 | 42 | 27 | 14 | 19 | 17 | 6 x 1.5 | RED-8S-6S | 0.34 |
PN 630 | 10 | 6 | M18x1.5 | 42 | 27.5 | 17 | 22 | 17 | 7.5 x 1.5 | RED-10S-6S | 0.72 |
10 | 8 | M18x1.5 | 42 | 27.5 | 17 | 22 | 19 | 7.5 x 1.5 | RED-10S-8S | 0.78 | |
PN 630 | 12 | 6 | M20x1.5 | 44 | 29 | 17 | 24 | 17 | 9 x 1.5 | RED-12S-6S | 0.83 |
12 | 8 | M20x1.5 | 44 | 29 | 17 | 24 | 19 | 9 x 1.5 | RED-12S-8S | 0.93 | |
12 | 10 | M20x1.5 | 46 | 29.5 | 19 | 24 | 22 | 9 x 1.5 | RED-12S-10S | 1.07 | |
PN 630 | 14 | 6 | M22x1.5 | 46 | 31.5 | 19 | 27 | 17 | 10 x 2 | RED-14S-6S | 0.92 |
14 | 8 | M22x1.5 | 46 | 31.5 | 19 | 27 | 19 | 10 x 2 | RED-14S-8S | 0.99 | |
14 | 10 | M22x1.5 | 47 | 31 | 19 | 27 | 22 | 10 x 2 | RED-14S-10S | 1.10 | |
14 | 12 | M22x1.5 | 47 | 31 | 22 | 27 | 24 | 10 x 2 | RED-14S-12S | 1.19 | |
PN 400 | 16 | 6 | M24x1.5 | 47 | 32 | 22 | 30 | 17 | 12 x 2 | RED-16S-6S | 1.27 |
16 | 8 | M24x1.5 | 47 | 32 | 22 | 30 | 19 | 12 x 2 | RED-16S-8S | 1.48 | |
16 | 10 | M24x1.5 | 48 | 31.5 | 22 | 30 | 22 | 12 x 2 | RED-16S-10S | 1.48 | |
16 | 12 | M24x1.5 | 48 | 31.5 | 22 | 30 | 24 | 12 x 2 | RED-16S-12S | 1.55 | |
16 | 14 | M24x1.5 | 51 | 33 | 24 | 30 | 27 | 12 x 2 | RED-16S-14S | 1.63 | |
PN 400 | 20 | 6 | M30x2 | 51 | 36 | 27 | 36 | 17 | 16.3 x 2.4 | RED-20S-6S | 1.89 |
20 | 8 | M30x2 | 51 | 36 | 27 | 36 | 19 | 16.3 x 2.4 | RED-20S-8S | 2.05 | |
20 | 10 | M30x2 | 52 | 35.5 | 27 | 36 | 22 | 16.3 x 2.4 | RED-20S-10S | 2.06 | |
20 | 12 | M30x2 | 52 | 35.5 | 27 | 36 | 24 | 16.3 x 2.4 | RED-20S-12S | 2.13 | |
20 | 14 | M30x2 | 55 | 37 | 27 | 36 | 27 | 16.3 x 2.4 | RED-20S-14S | 2.32 | |
20 | 16 | M30x2 | 55 | 36.5 | 27 | 36 | 30 | 16.3 x 2.4 | RED-20S-16S | 2.59 | |
PN 400 | 25 | 6 | M36x2 | 53 | 38.5 | 32 | 46 | 17 | 20.3 x 2.4 | RED-25S-6S | 3.08 |
25 | 8 | M36x2 | 53 | 38.5 | 32 | 46 | 19 | 20.3 x 2.4 | RED-25S-8S | 3.19 | |
25 | 10 | M36x2 | 54 | 38 | 32 | 46 | 22 | 20.3 x 2.4 | RED-25S-10S | 3.32 | |
25 | 12 | M36x2 | 54 | 38 | 32 | 46 | 24 | 20.3 x 2.4 | RED-25S-12S | 3.34 | |
25 | 14 | M36x2 | 57 | 39.5 | 32 | 46 | 27 | 20.3 x 2.4 | RED-25S-14S | 3.51 | |
25 | 16 | M36x2 | 57 | 39 | 32 | 46 | 30 | 20.3 x 2.4 | RED-25S-16S | 3.73 | |
25 | 20 | M36x2 | 61 | 39 | 32 | 46 | 36 | 20.3 x 2.4 | RED-25S-20S | 4.36 | |
PN 400 | 30 | 6 | M42x2 | 59 | 44 | 41 | 50 | 17 | 25.3 x 2.4 | RED-30S-6S | 4.29 |
30 | 8 | M42x2 | 59 | 44 | 41 | 50 | 19 | 25.3 x 2.4 | RED-30S-8S | 4.31 | |
30 | 10 | M42x2 | 60 | 43.5 | 41 | 50 | 22 | 25.3 x 2.4 | RED-30S-10S | 4.36 | |
30 | 12 | M42x2 | 60 | 43.5 | 41 | 50 | 24 | 25.3 x 2.4 | RED-30S-12S | 4.43 | |
30 | 14 | M42x2 | 63 | 45 | 41 | 50 | 27 | 25.3 x 2.4 | RED-30S-14S | 4.61 | |
30 | 16 | M42x2 | 63 | 44.5 | 41 | 50 | 30 | 25.3 x 2.4 | RED-30S-16S | 4.87 | |
30 | 20 | M42x2 | 66 | 44.5 | 41 | 50 | 36 | 25.3 x 2.4 | RED-30S-20S | 5.36 | |
30 | 25 | M42x2 | 69 | 45 | 41 | 50 | 46 | 25.3 x 2.4 | RED-30S-25S | 6.73 | |
PN 315 | 38 | 6 | M52x2 | 62 | 47.5 | 50 | 60 | 17 | 33.3 x 2.4 | RED-38S-6S | 7.08 |
38 | 8 | M52x2 | 62 | 47.5 | 50 | 60 | 19 | 33.3 x 2.4 | RED-38S-8S | 7.10 | |
38 | 10 | M52x2 | 63 | 47 | 50 | 60 | 22 | 33.3 x 2.4 | RED-38S-10S | 7.14 | |
38 | 12 | M52x2 | 63 | 47 | 50 | 60 | 24 | 33.3 x 2.4 | RED-38S-12S | 7.20 | |
38 | 14 | M52x2 | 66 | 48.5 | 50 | 60 | 27 | 33.3 x 2.4 | RED-38S-14S | 7.43 | |
38 | 16 | M52x2 | 66 | 48 | 50 | 60 | 30 | 33.3 x 2.4 | RED-38S-16S | 7.70 | |
38 | 20 | M52x2 | 70 | 48 | 50 | 60 | 36 | 33.3 x 2.4 | RED-38S-20S | 8.12 | |
38 | 25 | M52x2 | 73 | 48.5 | 50 | 60 | 46 | 33.3 x 2.4 | RED-38S-25S | 8.50 | |
38 | 30 | M52x2 | 76 | 49 | 50 | 60 | 50 | 33.3 x 2.4 | RED-38S-30S | 8.78 |
- Dimension L1 & L3 is approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
Suffixes the following material code along with above part number while sending your enquiries / orders. | ||
Material | Code | Example |
SS316L | EL | RED-8S-6S/EL |
SS304 | I | RED-8S-6S/I |
The material SS316Ti are available on request |