Soft Seals - ED
(For male stud ends)BSP | METRIC | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | ||
D1 | D2 | H | |||
G 1/8 | M 10 x 1 | 11.9 | 8.4 | 1 | ED-2G/10M |
--- | M 12 x 1.5 | 14.4 | 9.8 | 1.5 | ED-12M |
G 1/4 | M 14 x 1.5 | 16.5 | 11.6 | 1.5 | ED-4G/14M |
--- | M 16 x 1.5 | 18.9 | 13.8 | 1.5 | ED-16M |
G 3/8 | --- | 18.9 | 14.7 | 1.5 | ED-6G |
--- | M 18 x 1.5 | 20.9 | 15.7 | 1.5 | ED-18M |
--- | M 20 x 1.5 | 22.9 | 17.8 | 1.5 | ED-20M |
G 1/2 | --- | 23.9 | 18.5 | 1.5 | ED-8G |
--- | M 22 x 1.5 | 24.3 | 19.6 | 1.5 | ED-22M |
G 3/4 | M 26 x 1.5 | 29.2 | 23.9 | 1.5 | ED-12G/26 |
---- | M 27 x 2 | 29.2 | 23.9 | 1.5 | ED-27M |
G 1 | M 33 x 2 | 35.7 | 29.7 | 2 | ED-16G/33M |
G 1-1/4 | M 42 x 2 | 45.8 | 38.8 | 2 | ED-20G/42M |
G 1-1/2 | M 48 x 2 | 50.7 | 44.7 | 2 | ED-24G/48M |
- O-Ring : Buna-N is standard
- Viton® are available on request
- For Viton: Suffix code 'V' alongwith the part number of the fittings, Example :ED-2G/10M/V
- Dimensions are for reference only and are subject to change.