Needle Valves : Series - BS01/BSA01


FEATURES

  • Available in material SS316, Inconel, Monel, Duplex etc. all wetted parts in accordance with NACE MR01-75
  • Heat Code Traceable to certified material test report
  • Spring loaded PTFE/Graphite Packing ensure Bubble tight sealing and compensate for wear and pressure/temperature changes
  • Low operating torques,
  • Bar stock Body in Straight and Angle Patterns, Panel mountable
  • Anti Blow-out stem, Variety of stem tips, PTFE packing standard
  • Flow coefficient (Cv) From 0.35 to 1.8
  • Orifice size : 0.156" (4.0 mm), 0.250" (6.4mm), 0.375" (9.5mm)
  • Variety of end configuration includes SEALEXCELâ Well-Lokä Tube Fittings, Male / Female NPT, BSPT, BSPP pipe and tube socket weld connections
  • Every valve is factory tested

OPERATING PARAMETERS

  • Pressure Rating : upto 5000 psig (340 bar) at CWP
  • Temperature Rating :
    • -54ºC to 232ºC with PTFE packing
    • upto 426ºC with graphite packing

APPLICATION

  • General Plant Service
  • Instrument Isolation
  • Hydraulic and Pneumatic
  • Pressure measurement devices
  • Venting

STEM TYPE

SEALEXCEL Needle Valves are available with a choice of the optional stem to provide greater flexibility.

  • NON-ROTATING (NR): It is Standard self-centring non-rotating stem tip typically used in high cycle application to extend the valve life.
  • V-STEM (VS): It is used for general purpose liquid and gases.
  • SOFT SEAT (SS): A soft seat stem requires a lower sealing torque, It is replaceable and suitable for temperature upto 120ºC
  • REGULATING STEM (RS) : It is used where some degree of flow control required.

  • MATERIAL OF CONSTRUCTIONS

      Sr. No.   Component   Material
    1 Bar Handle SS316
    2 Set Screw SS316
    3 Stem SS316
    4 Stem Tip SS316
    5 Packing Nut SS316
    6 Packing Washer SS316
    7 Packing Spring Stainless Steel
    8 Packing Gland SS316
    9 Packing PTFE
    10 Panel Nut SS316
    11 Bonnet SS316
    12 Washer SS316
    13 Bonnet Lock Pin SS316
    14 Valve Body SS316

    TECHNICAL DATA

    The Temperature and Pressure rating for a standard valve with PTFE packing
      Temperature Pressure
    psig bar
    -54ºC to 38ºC 5000 340
    -54ºC to 93ºC 4295 292
    -54ºC to 148ºC 3845 264
    -54ºC to 176ºC 3715 254
    -54ºC to 204ºC 3560 242
    -54ºC to 232ºC 3435 234

    TESTING

    • Standard Test: Each Valve is factory tested with nitrogen at 1000 psig(69 bar) for leakage at the seat, the maximum allowable leak rate of 0.1 sccm
    • Optional Hydrostatic test : This test is performed with de-ionised water at 1.5 time the working pressure.

    STANDARD CONFIGURATION DIMENSIONS

    End Connections     Orifice     Cv Dimensions (mm)   Ordering Number
    Inlet Outlet   A   B   E   F   G   H   J
    1/4” Well-Lok 1/4” Well-Lok 4.0 0.35 62.0 31.0 12.7 52.5 15.1 66.8 - BS01-TT4
    3/8” Well-Lok 3/8” Well-Lok 6.4 0.86 73.0 36.5 14.3 63.5 19.9 76.2 - BS01-TT6
    1/2” Well-Lok 1/2” Well-Lok 6.4 0.86 77.8 38.9 14.3 63.5 19.9 76.2 - BS01-TT8
    3/4” Well-Lok 3/4” Well-Lok 9.5 1.8 100.0 50.0 15.9 69.9 26.2 85.8 - BS01-TT12
    6mm Well-Lok 6mm Well-Lok 4.0 0.35 62.0 31.0 12.7 52.5 15.1 76.2 - BS01-TT6M
    8mm Well-Lok 8mm Well-Lok 4.0 0.35 62.0 31.0 12.7 52.5 15.1 76.2 - BS01-TT8M
    10mm Well-Lok 10mm Well-Lok 6.4 0.86 73.0 36.5 14.3 63.5 19.9 76.2 - BS01-TT10M
    12mm Well-Lok 12mm Well-Lok 6.4 0.86 77.8 38.9 14.3 63.5 19.9 76.2 - BS01-TT12M
    1/8” Female NPT 1/8” Female NPT 4.0 0.35 50.8 25.4 12.7 52.5 15.1 66.8 - BS01-FF2N
    1/4” Female NPT 1/4” Female NPT 4.0 0.35 57.2 28.6 12.7 52.5 15.1 66.8 - BS01-FF4N
    3/8” Female NPT 3/8” Female NPT 6.4 0.86 60.4 30.2 14.3 63.5 19.9 76.2 - BS01-FF6N
    1/2” Female NPT 1/2” Female NPT 6.4 0.86 79.4 39.7 15.9 63.5 19.9 85.8 - BS01-FF8N
    3/4” Female NPT 3/4” Female NPT 9.5 1.8 79.4 39.7 17.5 69.9 262 90.0 - BS01-FF12N
    1/4” TSW 1/4” TSW 4.0 0.35 46.0 23.0 12.7 52.5 15.1 66.8 7.2 BS01-TSW4
    3/8” TSW 3/8” TSW 6.4 0.86 57.2 28.6 14.3 63.5 19.9 76.2 8.0 BS01-TSW6
    1/2” TSW 1/2” TSW 6.4 0.86 57.2 28.6 14.3 63.5 19.9 76.2 9.5 BS01-TSW8
    3/4” TSW 3/4” TSW 9.5 1.8 79.4 39.7 15.9 69.9 26.2 85.8 11.1 BS01-TSW12
    6mm TSW 6mm TSW 4.0 0.35 46.0 23.0 12.7 52.5 15.1 66.8 7.2 BS01-TSW6M
    8mm TSW 8mm TSW 4.0 0.35 46.0 23.0 12.7 52.5 15.1 66.8 7.2 BS01-TSW8M
    10mm TSW 10mm TSW 6.4 0.86 57.2 28.6 14.3 63.5 19.9 76.2 8.0 BS01-TSW10M
    12mm TSW 12mm TSW 6.4 0.86 57.2 28.6 14.3 63.5 19.9 76.2 9.5 BS01-TSW12M
    1/4” Male NPT 1/4” Female NPT 4.0 0.35 57.2 28.6 12.7 52.5 15.1 66.8 - BS01-MF4N
    3/8” Male NPT 3/8” Female NPT 6.4 0.86 60.4 30.2 14.3 63.5 19.9 76.2 - BS01-MF6N
    1/2” Male NPT 1/2” Female NPT 6.4 0.86 79.4 39.7 15.9 63.5 19.9 85.8 - BS01-MF8N
    3/4” Male NPT 3/4” Female NPT 9.5 1.8 79.4 39.7 17.5 69.9 26.2 90.0 - BS01-MF12N
    1/4” Male NPT 1/4” Male NPT 4.0 0.35 57.2 28.6 12.7 52.5 15.1 66.8   BS01-MM4N
    3/8” Male NPT 3/8” Male NPT 6.4 0.86 60.4 30.2 14.3 63.5 19.9 76.2   BS01-MM6N
    1/2” Male NPT 1/2” Male NPT 6.4 0.86 79.4 39.7 15.9 63.5 19.9 85.8   BS01-MM8N
    3/4” Male NPT 3/4” Male NPT 9.5 1.8 82.6 41.3 17.5 69.9 26.2 90.0   BS01-MM12N

    Dimensions shown with SEALEXCEL® Well-Lok™ Nut are finger tight

    Dimensions are for reference only and are subject to change.


    ANGLE NEEDLE VALVES : SERIES - BSA01

    STANDARD CONFIGURATION DIMENSIONS

    End Connections     Orifice     Cv Dimensions (mm)   Ordering Number
    Inlet Outlet   A   B   C   F   H
    1/4” Well-Lok 1/4” Well-Lok 3.2 0.21 28.7 29.5 39.9 44.4 42.2 BSA01-TT4
    1/4” Female NPT 1/4” Female NPT 3.2 0.21 25.4 25.4 36.6 44.4 42.2 BSA01-FF4N
    1/2” Female NPT 1/2” Female NPT 6.4 0.73 35.8 35.8 52.3 63.5 58.7 BSA01-FF8N
    1/4” Male NPT 1/4” Well-Lok 3.2 0.21 28.7 25.4 39.9 44.4 42.2 BSA01-MT4N
    1/4” Male 1/4” Female NPT 3.2 0.21 25.4 26.2 36.6 44.4 42.2 BSA01-MT4N
    3/8” Male 3/8” Female NPT 6.4 0.73 35.8 31.0 52.3 63.5 58.7 BSA01-MT6N
    1/2” Male 1/2” Female NPT 6.4 0.73 35.8 35.8 52.3 63.5 58.7 BSA01-MT8N

    Dimensions shown with SEALEXCEL® Well-Lok™ Nut are finger tight

    Dimensions are for reference only and are subject to change.