BUSHING REDUCING - BR
Male to Female NPT ThreadsSEALEXCEL is the largest supplier and manufacturer of BUSHING REDUCING - BR Male to Female NPT Threads. We also largely supply BUSHING REDUCING - BR Male to Female ISO Tapered (BSPT) pipe Threads with utmost precision. Our products are tailored as per your requirement and hence you need not worry about the preciseness of the product.
PIPE SIZE | DIMENSIONS | PRESSURE RATING | SEALEXCEL PART NO | ||||||
P1-Male NPT | P2-Female NPT | E | L | A/F | |||||
inch | mm | inch | mm | inch | PSIG | BAR | |||
1/4 | 1/8 | 0.28 | 7.1 | 1.06 | 26.9 | 9/16 | 6000 | 408 | BR-4N-2N |
3/8 | 1/8 | 0.34 | 8.6 | 0.86 | 21.8 | 11/16 | 6400 | 435 | BR-6N-2N |
3/8 | 1/4 | 0.38 | 9.6 | 1.19 | 30.2 | 3/4 | 5300 | 360 | BR-6N-4N |
1/2 | 1/8 | 0.34 | 8.6 | 1.08 | 27.4 | 7/8 | 6600 | 450 | BR-8N-2N |
1/2 | 1/4 | 0.45 | 11.4 | 1.08 | 27.4 | 7/8 | 6400 | 435 | BR-8N-4N |
1/2 | 3/8 | 0.47 | 11.9 | 1.41 | 35.8 | 7/8 | 4600 | 315 | BR-8N-6N |
3/4 | 1/4 | 0.45 | 11.4 | 1.08 | 27.4 | 1-1/8 | 6400 | 435 | BR-12N-4N |
3/4 | 3/8 | 0.59 | 15.0 | 1.08 | 27.4 | 1-1/8 | 5300 | 360 | BR-12N-6N |
3/4 | 1/2 | 0.62 | 15.7 | 1.63 | 41.4 | 1-1/8 | 4900 | 333 | BR-12N-8N |
1 | 1/4 | 0.45 | 11.4 | 1.37 | 34.8 | 1-3/8 | 4600 | 315 | BR-16N-4N |
1 | 3/8 | 0.59 | 15.0 | 1.37 | 34.8 | 1-3/8 | 4600 | 315 | BR-16N-6N |
1 | 1/2 | 0.73 | 18.5 | 1.37 | 34.8 | 1-3/8 | 4600 | 315 | BR-16N-8N |
1 | 3/4 | 0.88 | 22.4 | 1.85 | 47.0 | 1-3/8 | 4200 | 286 | BR-16-12N |
BUSHING REDUCING - BR
Male to Female ISO Tapered (BSPT) pipe ThreadsPIPE SIZE | DIMENSIONS | PRESSURE RATING | PART NO | ||||||
P1-Male BSPT | P2-Female BSPT | E | L | A/F | |||||
inch | mm | inch | mm | inch | PSIG | BAR | |||
1/4 | 1/8 | 0.28 | 7.1 | 1.06 | 26.9 | 9/16 | 6000 | 408 | BR-4RT-2RT |
3/8 | 1/4 | 0.38 | 9.6 | 1.19 | 30.2 | 3/4 | 5300 | 360 | BR-6RT-4RT |
1/2 | 1/4 | 0.44 | 11.2 | 1.08 | 27.4 | 7/8 | 6400 | 435 | BR-8RT-4RT |
1/2 | 3/8 | 0.47 | 11.9 | 1.41 | 35.8 | 7/8 | 4600 | 315 | BR-8RT-6RT |
Dimensions are for reference only and are subject to change.