Hex Nipple - NH
Male NPT ThreadsSEALEXCEL manufactures Hex Nipple - NH Male NPT Threads, Hex Nipple - NH Male ISO Tapered (BSPT) Pipe Threads, Hex Nipple - NH Male NPT to Male ISO Tapered (BSPT) Pipe Threads, Hex Nipple - NH Male NPT to Male ISO Parallel (BSP) Pipe Threads, Hex Nipple - NH Male SAE/MS Straight Thread to Male NPT Threads. We follow strict quality checks for every of our products!
PIPE SIZE | Dimensions | PRESSURE RATING | PART NO. | |||||
P-Male NPT | E | L | A/F | |||||
inch | mm | inch | mm | inch | PSIG | BAR | ||
1/8 | 0.19 | 4.8 | 1.01 | 25.6 | 7/16 | 9100 | 620 | NH-2N |
1/4 | 0.28 | 7.1 | 1.40 | 35.6 | 9/16 | 7500 | 510 | NH-4N |
3/8 | 0.38 | 9.6 | 1.43 | 36.3 | 11/16 | 7200 | 490 | NH-6N |
1/2 | 0.47 | 11.9 | 1.84 | 46.7 | 7/8 | 6600 | 450 | NH-8N |
3/4 | 0.62 | 15.7 | 1.84 | 46.7 | 1-1/16 | 6400 | 435 | NH-12N |
1 | 0.88 | 22.4 | 2.32 | 58.9 | 1-3/8 | 4600 | 313 | NH-16N |
Hex Nipple - NH
Male ISO Tapered (BSPT) Pipe ThreadsPIPE SIZE | Dimensions | PRESSURE RATING | PART NO. | |||||
P-Male BSPT | E | L | A/F | |||||
inch | mm | inch | mm | inch | PSIG | BAR | ||
1/8 | 0.19 | 4.8 | 1.01 | 25.6 | 7/16 | 9100 | 620 | NH-2RT |
1/4 | 0.28 | 7.1 | 1.40 | 35.6 | 9/16 | 7500 | 510 | NH-4RT |
3/8 | 0.38 | 9.6 | 1.43 | 36.3 | 11/16 | 7200 | 490 | NH-6RT |
1/2 | 0.47 | 11.9 | 1.84 | 46.7 | 7/8 | 6600 | 450 | NH-8RT |
Hex Nipple - NH
Male NPT to Male ISO Tapered (BSPT) Pipe ThreadsPIPE SIZE | Dimensions | PRESSURE RATING | PART NO. | ||||||
P1-Male NPT | P2-Male BSPT | E | L | A/F | |||||
inch | mm | inch | mm | inch | PSIG | BAR | |||
1/8 | 1/8 | 0.19 | 4.8 | 1.01 | 25.6 | 7/16 | 9100 | 620 | NH-2N-2RT |
1/4 | 1/4 | 0.28 | 7.1 | 1.40 | 35.6 | 9/16 | 7500 | 510 | NH-4N-4RT |
3/8 | 3/8 | 0.38 | 9.6 | 1.43 | 36.3 | 11/16 | 7200 | 490 | NH-6N-6RT |
1/2 | 1/2 | 0.47 | 11.9 | 1.84 | 46.7 | 7/8 | 6600 | 450 | NH-8N-8RT |
3/4 | 3/4 | 0.62 | 15.7 | 1.84 | 46.7 | 1-1/8 | 6400 | 435 | NH-12N-12RT |
1 | 1 | 0.88 | 22.4 | 2.32 | 58.9 | 1-3/8 | 4600 | 313 | NH-16N-16RT |
Hex Nipple - NH
Male NPT to Male ISO Parallel (BSP) Pipe Threads(BSP male pipe threads according to DIN 3852. Part 2 Form A)
PIPE SIZE | DIMENSIONS | PRESSURE RATING | PART NO | ||||||||||
P1-Male NPT | P2-Male BSP | B | C | E | L | A/F | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | psig | bar | |||
1/8 | 1/8 | 0.28 | 7.1 | 0.54 | 13.7 | 0.16 | 4.1 | 1.07 | 27.2 | 9/16 | 9100 | 620 | NH-2N-2RS |
1/4 | 1/4 | 0.44 | 11.2 | 0.71 | 18.0 | 0.23 | 5.8 | 1.44 | 36.6 | 3/4 | 7500 | 510 | NH-4N-4RS |
3/8 | 3/8 | 0.44 | 11.2 | 0.85 | 21.6 | 0.31 | 7.9 | 1.47 | 37.3 | 7/8 | 7200 | 490 | NH-6N-6RS |
1/2 | 1/2 | 0.56 | 14.2 | 1.02 | 25.9 | 0.47 | 11.9 | 1.78 | 45.2 | 1-1/16 | 6600 | 450 | NH-8N-8RS |
3/4 | 3/4 | 0.62 | 15.7 | 1.26 | 32.0 | 0.62 | 15.7 | 1.95 | 49.5 | 1-5/16 | 6400 | 435 | NH-12N-12RS |
1 | 1 | 0.72 | 18.3 | 1.53 | 38.9 | 0.78 | 19.8 | 2.26 | 57.4 | 1-5/8 | 4600 | 315 | NH-16N-16RS |
Dimensions are for reference only and are subject to change.
i) Male NPT to male ISO Parallel (BSP) pipe threads according to DIN 3852, Part 2, Form ‘E’ are available on request.
ii) Male BSPT to male ISO Parallel (BSP) pipe threads according to DIN 3852, Part 2, Form A or E are available on request.
Hex Nipple - NH
Male SAE/MS Straight Thread to Male NPT ThreadsPIPE SIZE | DIMENSIONS | ‘O’ ring uniform size | PRESSURE RATING | PART NO | ||||||||
P1-Male SAE/MS | P2-Male NPT | B | E | L | A/F | |||||||
inch | mm | inch | mm | inch | mm | inch | psig | bar | ||||
7/16-20 | 1/4 | 0.36 | 9.1 | 0.20 | 5.1 | 1.20 | 30.5 | 9/16 | -904 | 4500 | 306 | NH-7SAE-4N |
9/16-18 | 3/8 | 0.36 | 9.1 | 0.28 | 7.1 | 1.26 | 32.0 | 11/16 | -906 | 4500 | 306 | NH-9SAE-6N |
3/4-16 | 1/2 | 0.44 | 11.2 | 0.42 | 10.7 | 1.53 | 38.9 | 7/8 | -908 | 4500 | 306 | NH-12SAE-8N |
1-1/16-12 | 3/4 | 0.59 | 15.0 | 0.62 | 15.7 | 1.75 | 44.4 | 1-1/4 | -912 | 3600 | 245 | NH-17SAE-12N |
1-5/16-12 | 1 | 0.59 | 15.0 | 0.88 | 22.4 | 2.0 | 50.8 | 1-1/2 | -916 | 2900 | 198 | NH-21SAE-16N |
‘O’ ring material is Viton®