LONG HEX NIPPLE - LHN
Male NPT ThreadsSEALEXCEL is the leading manufacturer of LONG HEX NIPPLE - LHN Male NPT Threads. We also offer Male ISO Tapered pipe threads as per your demands. Below mentioned is the table that has every detail you need to know about your requirement. We understand your requirements and hence manufacture the products that offer secure and safe connection
PIPE SIZE | DIMENSIONS | PRESSURE RATING | PART NO | |||||
P Male NPT | E | L | A/F | |||||
inch | mm | inch | mm | inch | PSIG | BAR | ||
1/8 | 0.19 | 4.8 | 1.50 | 38.1 | 7/16 | 9100 | 620 | LHN-2N-24 |
1/8 | 0.19 | 4.8 | 2.00 | 50.8 | 7/16 | 9100 | 620 | LHN-2N-32 |
1/8 | 0.19 | 4.8 | 2.50 | 63.5 | 7/16 | 9100 | 620 | LHN-2N-40 |
1/8 | 0.19 | 4.8 | 3.00 | 76.2 | 7/16 | 9100 | 620 | LHN-2N-48 |
1/4 | 0.28 | 7.1 | 1.50 | 38.1 | 9/16 | 7500 | 510 | LHN-4N-24 |
1/4 | 0.28 | 7.1 | 2.00 | 50.8 | 9/16 | 7500 | 510 | LHN-4N-32 |
1/4 | 0.28 | 7.1 | 2.50 | 63.5 | 9/16 | 7500 | 510 | LHN-4N-40 |
1/4 | 0.28 | 7.1 | 3.00 | 76.2 | 9/16 | 7500 | 510 | LHN-4N-48 |
1/4 | 0.28 | 7.1 | 4.00 | 101.6 | 9/16 | 7500 | 510 | LHN-4N-64 |
3/8 | 0.38 | 9.6 | 1.50 | 38.1 | 11/16 | 7200 | 490 | LHN-6N-24 |
3/8 | 0.38 | 9.6 | 2.00 | 50.8 | 11/16 | 7200 | 490 | LHN-6N-32 |
3/8 | 0.38 | 9.6 | 2.50 | 63.5 | 11/16 | 7200 | 490 | LHN-6N-40 |
3/8 | 0.38 | 9.6 | 3.00 | 76.2 | 11/16 | 7200 | 490 | LHN-6N-48 |
3/8 | 0.38 | 9.6 | 4.00 | 101.6 | 11/16 | 7200 | 490 | LHN-6N-64 |
1/2 | 0.47 | 11.9 | 2.00 | 50.8 | 7/8 | 6600 | 450 | LHN-8N-32 |
1/2 | 0.47 | 11.9 | 3.00 | 76.2 | 7/8 | 6600 | 450 | LHN-8N-48 |
1/2 | 0.47 | 11.9 | 4.00 | 101.6 | 7/8 | 6600 | 450 | LHN-8N-64 |
1/2 | 0.47 | 11.9 | 6.00 | 152.4 | 7/8 | 6600 | 450 | LHN-8N-96 |
3/4 | 0.62 | 15.7 | 2.00 | 50.8 | 1-1/8 | 6400 | 435 | LHN-12N-32 |
3/4 | 0.62 | 15.7 | 3.00 | 76.2 | 1-1/8 | 6400 | 435 | LHN-12N-48 |
3/4 | 0.62 | 15.7 | 4.00 | 101.6 | 1-1/8 | 6400 | 435 | LHN-12N-64 |
1 | 0.88 | 22.4 | 3.00 | 76.2 | 1-3/8 | 4600 | 315 | LHN-16N-48 |
1 | 0.88 | 22.4 | 4.00 | 101.6 | 1-3/8 | 4600 | 315 | LHN-16N-64 |
Dimensions are for reference only and are subject to change.