MALE ADAPTER - MA
Male NPT Threads to Tube EndsSEALEXCEL is the leading manufacturer of MALE ADAPTER - MA Male ISO Parallel (BSP) pipe threads (according to DIN 3852 part 2 Form E) to Tube End, MALE ADAPTER - MA Male ISO Parallel (BSP) pipe threads (according to DIN 3852 part 2 Form B) to Tube End, MALE ADAPTER - MA Male ISO Tapered (BSPT) Pipe Threads to Tube Ends, MALE ADAPTER - MA Male NPT Threads to Tube Ends. O’ ring material is viton and delivers great preciseness.
T TUBE OD | P-NPT MALE PIPE | DIMENSIONS | PART NO. | ||||||
E | L | A/F | |||||||
mm | inch | size | inch | mm | inch | mm | inch | metric | inch |
- | 1/8 | 1/8 | 0.08 | 2.0 | 1.16 | 29.5 | 7/16 | - | MA-2-2N |
- | 1/8 | 1/4 | 0.08 | 2.0 | 1.37 | 34.8 | 9/16 | - | MA-2-4N |
- | 3/16 | 1/8 | 0.12 | 3.0 | 1.19 | 30.2 | 7/16 | - | MA-3-2N |
- | 3/16 | 1/4 | 0.12 | 3.0 | 1.40 | 35.5 | 9/16 | - | MA-3-4N |
6 | 1/4 | 1/8 | 0.17 | 4.1 | 1.25 | 32.8 | 7/16 | MA-6M-2N | MA-4-2N |
6 | 1/4 | 1/4 | 0.17 | 4.1 | 1.46 | 38.1 | 9/16 | MA-6M-4N | MA-4-4N |
- | 1/4 | 3/8 | 0.17 | 4.3 | 1.49 | 37.8 | 11/16 | - | MA-4-6N |
- | 1/4 | 1/2 | 0.17 | 4.3 | 1.71 | 43.4 | 7/8 | - | MA-4-8N |
- | 5/16 | 1/8 | 0.19 | 4.8 | 1.29 | 32.7 | 7/16 | - | MA-5-2N |
8 | 5/16 | 1/4 | 0.22 | 5.6 | 1.50 | 39.1 | 9/16 | MA-8M-4N | MA-5-4N |
- | 3/8 | 1/8 | 0.19 | 4.8 | 1.32 | 33.5 | 7/16 | - | MA-6-2N |
10 | 3/8 | 1/4 | 0.27 | 6.9 | 1.53 | 39.9 | 9/16 | MA-10M-4N | MA-6-4N |
10 | 3/8 | 3/8 | 0.27 | 6.9 | 1.56 | 40.6 | 11/16 | MA-10M-6N | MA-6-6N |
10 | 3/8 | 1/2 | 0.27 | 6.9 | 1.78 | 45.2 | 7/8 | MA-10M-8N | MA-6-8N |
12 | 1/2 | 1/4 | 0.28 | 7.1 | 1.75 | 46.5 | 9/16 | MA-12M-4N | MA-8-4N |
- | 1/2 | 3/8 | 0.37 | 9.4 | 1.78 | 45.2 | 11/16 | - | MA-8-6N |
12 | 1/2 | 1/2 | 0.37 | 9.4 | 2.00 | 52.1 | 7/8 | MA-12M-8N | MA-8-8N |
- | 5/8 | 1/2 | 0.47 | 11.9 | 2.06 | 52.3 | 7/8 | - | MA-10-8N |
- | 3/4 | 1/2 | 0.47 | 11.9 | 2.06 | 52.3 | 7/8 | - | MA-12-8N |
- | 3/4 | 3/4 | 0.58 | 14.7 | 2.06 | 52.3 | 1-1/8 | - | MA-12-12N |
- | 1 | 3/4 | 0.62 | 15.7 | 2.31 | 58.6 | 1-1/8 | - | MA-16-12N |
- | 1 | 1 | 0.80 | 20.3 | 2.60 | 66.0 | 1-3/8 | - | MA-16-16N |
MALE ADAPTER - MA
Male ISO Tapered (BSPT) Pipe Threads to Tube EndsT TUBE OD | P-BSPT MALE PIPE | DIMENSIONS | PART NO. | ||||||
E | L | A/F | |||||||
MM | INCH | SIZE | inch | mm | inch | mm | inch | METRIC | INCH |
- | 1/8 | 1/8 | 0.08 | 2.0 | 1.16 | 29.5 | 7/16 | - | MA-2-2RT |
- | 1/8 | 1/4 | 0.08 | 2.0 | 1.37 | 34.8 | 9/16 | - | MA-2-4RT |
6 | 1/4 | 1/8 | 0.17 | 4.1 | 1.25 | 32.8 | 7/16 | MA-6M-2RT | MA-4-2RT |
6 | 1/4 | 1/4 | 0.17 | 4.1 | 1.46 | 38.1 | 9/16 | MA-6M-4RT | MA-4-4RT |
8 | - | 1/4 | 0.22 | 5.6 | 1.50 | 39.1 | 9/16 | MA-8M-4RT | - |
10 | 3/8 | 1/4 | 0.27 | 6.9 | 1.53 | 39.9 | 9/16 | MA-10M-4RT | MA-6-4RT |
10 | 3/8 | 3/8 | 0.27 | 6.9 | 1.56 | 40.6 | 11/16 | MA-10M-6RT | MA-6-6RT |
- | 3/8 | 1/2 | 0.27 | 6.9 | 1.78 | 45.2 | 7/8 | - | MA-6-8RT |
12 | 1/2 | 1/4 | 0.28 | 7.1 | 1.75 | 46.5 | 9/16 | MA-12M-4RT | MA-8-4RT |
12 | 1/2 | 3/8 | 0.37 | 9.4 | 1.78 | 45.2 | 11/16 | MA-12M-6RT | MA-8-6RT |
12 | 1/2 | 1/2 | 0.37 | 9.4 | 2.00 | 50.8 | 7/8 | MA-12M-8RT | MA-8-8RT |
- | 3/4 | 3/4 | 0.58 | 14.7 | 2.06 | 52.3 | 1-1/8 | - | MA-12-12RT |
- | 1 | 1 | 0.80 | 20.3 | 2.60 | 66.0 | 1-3/8 | - | MA-16-16RT |
MALE ADAPTER - MA
Male ISO Parallel (BSP) pipe threads (according to DIN 3852 part 2 Form B) to Tube End.T TUBE OD | P-ISO MALE PIPE | DIMENSIONS | PART NO. | ||||||
E | L | A/F | |||||||
MM | INCH | SIZE | inch | mm | inch | mm | inch | METRIC | INCHES |
- | 1/8 | 1/8 | 0.08 | 2.0 | 1.22 | 31.0 | 9/16 | - | MA-2-2RP |
- | 1/8 | 1/4 | 0.08 | 2.0 | 1.41 | 35.8 | 3/4 | - | MA-2-4RP |
6 | 1/4 | 1/8 | 0.16 | 4.0 | 1.31 | 34.3 | 9/16 | MA-6M-2RP | MA-4-2RP |
6 | 1/4 | 1/4 | 0.17 | 4.1 | 1.50 | 38.1 | 3/4 | MA-6M-4RP | MA-4-4RP |
8 | - | 1/4 | 0.22 | 5.6 | 1.57 | 39.8 | 3/4 | MA-8M-4RP | - |
10 | 3/8 | 1/4 | 0.23 | 5.9 | 1.57 | 39.8 | 3/4 | MA-10M-4RP | MA-6-4RP |
10 | 3/8 | 3/8 | 0.27 | 6.9 | 1.60 | 40.6 | 7/8 | MA-10M-6RP | MA-6-6RP |
10 | - | 1/2 | 0.28 | 7.1 | 1.76 | 44.7 | 1-1/16 | MA-10M-8RP | - |
12 | 1/2 | 1/4 | 0.23 | 5.9 | 1.79 | 45.4 | 3/4 | MA-12M-4RP | MA-8-4RP |
12 | 1/2 | 3/8 | 0.31 | 7.9 | 1.82 | 46.2 | 7/8 | MA-12M-6RP | MA-8-6RP |
12 | 1/2 | 1/2 | 0.34 | 8.8 | 1.94 | 49.2 | 1-1/16 | MA-12M-8RP | MA-8-8RP |
18 | - | 1/2 | 0.46 | 11.9 | 2.05 | 52.1 | 1-1/16 | MA-18M-8RP | - |
18 | 3/4 | 3/4 | 0.54 | 13.9 | 2.16 | 54.8 | 1-3/8 | MA-18M-12RP | MA-12-12RP |
- | 1 | 1 | 0.80 | 20.3 | 2.54 | 64.5 | 1-5/8 | - | MA-16-16-RP |
MALE ADAPTER - MA
Male ISO Parallel (BSP) pipe threads (according to DIN 3852 part 2 Form E) to Tube End.T TUBE OD | P-ISO MALE PIPE | DIMENSIONS | PART NO. | ||||||
E | L | A/F | |||||||
MM | INCH | SIZE | inch | mm | inch | mm | inch | METRIC | INCH |
- | 1/8 | 1/8 | 0.08 | 2.0 | 1.22 | 31.0 | 9/16 | - | MA-2-2EO |
- | 1/8 | 1/4 | 0.08 | 2.0 | 1.41 | 35.8 | 11/16 | - | MA-2-4EO |
6 | 1/4 | 1/8 | 0.16 | 4.0 | 1.31 | 34.3 | 9/16 | MA-6M-2EO | MA-4-2EO |
6 | 1/4 | 1/4 | 0.17 | 4.1 | 1.50 | 38.1 | 11/16 | MA-6M-4EO | MA-4-4EO |
8 | - | 1/4 | 0.22 | 5.6 | 1.57 | 39.8 | 11/16 | MA-8M-4EO | - |
10 | 3/8 | 1/4 | 0.23 | 5.9 | 1.57 | 39.8 | 11/16 | MA-10M-4EO | MA-6-4EO |
10 | 3/8 | 3/8 | 0.27 | 6.9 | 1.60 | 40.6 | 13/16 | MA-10M-6EO | MA-6-6EO |
10 | - | 1/2 | 0.28 | 7.1 | 1.76 | 44.7 | 1-1/16 | MA-10M-8EO | - |
12 | 1/2 | 1/4 | 0.23 | 5.9 | 1.79 | 45.4 | 11/16 | MA-12M-4EO | MA-8-4EO |
12 | 1/2 | 3/8 | 0.31 | 7.9 | 1.82 | 46.2 | 13/16 | MA-12M-6EO | MA-8-6EO |
12 | 1/2 | 1/2 | 0.34 | 8.8 | 1.94 | 49.2 | 1-1/16 | MA-12M-8EO | MA-8-8EO |
18 | - | 1/2 | 0.46 | 11.9 | 2.05 | 52.1 | 1-1/16 | MA-18M-8EO | - |
18 | 3/4 | 3/4 | 0.54 | 13.9 | 2.16 | 54.8 | 1-1/4 | MA-18M-12EO | MA-12-12EO |
- | 1 | 1 | 0.80 | 20.3 | 2.54 | 64.5 | 1-5/8 | - | MA-16-16EO |
Dimensions are for reference only and are subject to change.