PNO - PARALLEL FEMALE SWIVEL ELBOW (PNOPFSE)

Metric Tube to Female BSP (Parallel) pipe thread
 
 
TUBE OD/ID PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P F-HEX G-HEX H-HEX L1 L2
6/4 mm 1/8" BSP 10.0 13.0 13.0 21.5 25.0 PNOPFSE-6/4-2RG
6/4 mm 1/4" BSP 10.0 13.0 17.0 21.5 27.4 PNOPFSE-6/4-4RG
8/5 mm 1/8" BSP 12.0 14.0 13.0 23.7 26.5 PNOPFSE-8/5-2RG
8/5 mm 1/4" BSP 12.0 14.0 17.0 23.7 28.8 PNOPFSE-8/5-4RG
8/5 mm 3/8" BSP 12.0 14.0 20.6 23.7 28.8 PNOPFSE-8/5-6RG
8/6 mm 1/8" BSP 12.0 14.0 13.0 23.7 26.5 PNOPFSE-8/6-2RG
8/6 mm 1/4" BSP 12.0 14.0 17.0 23.7 28.5 PNOPFSE-8/6-4RG
8/6 mm 3/8" BSP 12.0 14.0 20.6 23.7 28.8 PNOPFSE-8/6-6RG
10/7 mm 1/4" BSP 14.0 16.0 17.0 24.8 29.5 PNOPFSE-10/7-4RG
10/7 mm 3/8" BSP 14.0 16.0 20.6 24.8 30.3 PNOPFSE-10/7-6RG
10/8 mm 1/4" BSP 14.0 16.0 17.0 24.8 29.5 PNOPFSE-10/8-4RG
10/8 mm 3/8" BSP 14.0 16.0 20.6 24.8 30.3 PNOPFSE-10/8-6RG
12/9 mm 1/4" BSP 16.0 19.0 17.0 27.6 31.0 PNOPFSE-12/9-4RG
12/9 mm 3/8" BSP 16.0 19.0 20.6 27.6 31.0 PNOPFSE-12/9-6RG
12/10 mm 1/4" BSP 16.0 19.0 20.7 27.6 31.0 PNOPFSE-12/10-4RG
12/10 mm 3/8" BSP 16.0 19.0 28.6 27.6 31.0 PNOPFSE-12/10-6RG
Dimensions are for reference only and are subject to change.