PNO - REDUCING UNION (PNORU)

Metric Tube to Tube connection
 
 
TUBE OD/ID TUBE OD/ID DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T T2 F-HEX G1-HEX G2-HEX L
8/6 mm 6/4 14.0 14.0 13.0 35.0 PNORU-8/6-6/4
10/8 mm 6/4 14.0 16.0 13.0 36.0 PNORU-10/8-6/4
10/7 mm 8/5 16.0 16.0 14.0 36.7 PNORU-10/7-8/5
10/8 mm 8/6 16.0 16.0 14.0 36.7 PNORU-10/8-8/6
12/9 mm 8/5 17.0 19.0 14.0 38.5 PNORU-12/9-8/5
12/9 mm 10/7 17.0 19.0 16.0 38.5 PNORU-12/9-10/7
12/10 mm 8/6 17.0 19.0 14.0 38.5 PNORU-12/10-8/6
12/10 mm 10/8 17.0 19.0 16.0 38.5 PNORU-12/10-10/8
Dimensions are for reference only and are subject to change.