PNO - TAPER FEMALE BULKHEAD CONNECTOR (PNOTFBC)
Metric Tube to Female BSPT pipe threadTUBE OD/ID | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | |||||
T | P | A | F-HEX | G-HEX | H-HEX | L1 | L2 | |
6/4 mm | 1/8" BSPT | M10 x 1 | 14.0 | 13.0 | 14.0 | 37.2 | 25.0 | PNOTFBC-6/4-2RT |
6/4 mm | 1/4" BSPT | M10 x 1 | 17.0 | 13.0 | 17.0 | 40.3 | 25.0 | PNOTFBC-6/4-4RT |
8/5 mm | 1/8" BSPT | M12 x 1 | 16.0 | 14.0 | 16.0 | 38.3 | 26.0 | PNOTFBC-8/5-2RT |
8/5 mm | 1/4" BSPT | M12 x 1 | 17.0 | 14.0 | 17.0 | 41.3 | 26.0 | PNOTFBC-8/5-4RT |
8/5 mm | 3/8" BSPT | M12 x 1 | 20.6 | 14.0 | 20.6 | 41.8 | 26.0 | PNOTFBC-8/5-6RT |
8/6 mm | 1/8" BSPT | M12 x 1 | 16.0 | 14.0 | 16.0 | 38.3 | 26.0 | PNOTFBC-8/6-2RT |
8/6 mm | 1/4" BSPT | M12 x 1 | 17.0 | 14.0 | 17.0 | 41.3 | 26.0 | PNOTFBC-8/6-4RT |
8/6 mm | 3/8" BSPT | M12 x 1 | 20.6 | 14.0 | 20.6 | 41.8 | 26.0 | PNOTFBC-8/6-6RT |
10/7 mm | 1/4" BSPT | M14 x 1 | 19.0 | 16.0 | 19.0 | 41.3 | 26.0 | PNOTFBC-10/7-4RT |
10/7 mm | 3/8" BSPT | M14 x 1 | 20.6 | 16.0 | 20.6 | 41.8 | 26.0 | PNOTFBC-10/7-6RT |
10/8 mm | 1/4" BSPT | M14 x 1 | 19.0 | 16.0 | 19.0 | 41.3 | 26.0 | PNOTFBC-10/8-4RT |
10/8 mm | 3/8" BSPT | M14 x 1 | 20.6 | 16.0 | 20.6 | 41.8 | 26.0 | PNOTFBC-10/8-6RT |
12/9 mm | 1/4" BSPT | M16 x 1 | 20.6 | 19.0 | 20.6 | 43.3 | 28.0 | PNOTFBC-12/9-4RT |
12/9 mm | 3/8" BSPT | M16 x 1 | 20.6 | 19.0 | 20.6 | 43.8 | 28.0 | PNOTFBC-12/9-6RT |
12/10 mm | 1/4" BSPT | M16 x 1 | 20.6 | 19.0 | 20.6 | 43.3 | 28.0 | PNOTFBC-12/10-4RT |
12/10 mm | 3/8" BSPT | M16 x 1 | 20.6 | 19.0 | 20.6 | 43.8 | 28.0 | PNOTFBC-12/10-6RT |
Dimensions are for reference only and are subject to change.