PNO - TAPER FEMALE SWIVEL ELBOW (PNOTFSE)
Metric Tube to Female BSPT pipe threadTUBE OD/ID | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | ||||
T | P | F-HEX | G-HEX | H-HEX | L1 | L2 | |
6/4 mm | 1/8" BSPT | 10.0 | 13.0 | 13.0 | 21.5 | 25.6 | PNOTFSE-6/4-2RT |
6/4 mm | 1/4" BSPT | 10.0 | 13.0 | 17.0 | 21.5 | 28.8 | PNOTFSE-6/4-4RT |
8/5 mm | 1/8" BSPT | 12.0 | 14.0 | 13.0 | 23.7 | 27.0 | PNOTFSE-8/5-2RT |
8/5 mm | 1/4" BSPT | 12.0 | 14.0 | 17.0 | 23.7 | 30.0 | PNOTFSE-8/5-4RT |
8/5 mm | 3/8" BSPT | 12.0 | 14.0 | 20.6 | 23.7 | 30.8 | PNOTFSE-8/5-6RT |
8/6 mm | 1/8" BSPT | 12.0 | 14.0 | 13.0 | 23.7 | 27.0 | PNOTFSE-8/6-2RT |
8/6 mm | 1/4" BSPT | 12.0 | 14.0 | 17.0 | 23.7 | 30.0 | PNOTFSE-8/6-4RT |
8/6 mm | 3/8" BSPT | 12.0 | 14.0 | 20.6 | 23.7 | 30.8 | PNOTFSE-8/6-6RT |
10/7 mm | 1/4" BSPT | 14.0 | 16.0 | 17.0 | 24.8 | 31.0 | PNOTFSE-10/7-4RT |
10/7 mm | 3/8" BSPT | 14.0 | 16.0 | 20.6 | 24.8 | 31.8 | PNOTFSE-10/7-6RT |
10/8 mm | 1/4" BSPT | 14.0 | 16.0 | 17.0 | 24.8 | 31.0 | PNOTFSE-10/8-4RT |
10/8 mm | 3/8" BSPT | 14.0 | 16.0 | 20.6 | 24.8 | 31.8 | PNOTFSE-10/8-6RT |
12/9 mm | 1/4" BSPT | 16.0 | 19.0 | 17.0 | 27.6 | 32.5 | PNOTFSE-12/9-4RT |
12/9 mm | 3/8" BSPT | 16.0 | 19.0 | 20.6 | 27.6 | 32.8 | PNOTFSE-12/9-6RT |
12/10 mm | 1/4" BSPT | 16.0 | 19.0 | 17.0 | 27.6 | 32.5 | PNOTFSE-12/10-4RT |
12/10 mm | 3/8" BSPT | 16.0 | 19.0 | 20.6 | 27.6 | 32.8 | PNOTFSE-12/10-6RT |
Dimensions are for reference only and are subject to change.