PNO - TAPER MALE BULKHEAD CONNECTOR (PNOTMBC)
Metric Tube to Male BSPT pipe threadTUBE OD/ID | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | ||||||
T | P | A | B | F-HEX | G-HEX | H-HEX | L1 | L2 | |
6/4 mm | 1/8" BSPT | M10 x 1 | 7.5 | 14.0 | 13.0 | 14.0 | 37.5 | 25.0 | PNOTMBC-6/4-2RT |
6/4 mm | 1/4" BSPT | M10 x 1 | 11.0 | 17.0 | 13.0 | 17.0 | 41.5 | 25.0 | PNOTMBC-6/4-4RT |
8/5 mm | 1/8" BSPT | M12 x 1 | 7.5 | 16.0 | 14.0 | 16.0 | 38.5 | 26.0 | PNOTMBC-8/5-2RT |
8/5 mm | 1/4" BSPT | M12 x 1 | 11.0 | 17.0 | 14.0 | 17.0 | 42.5 | 26.0 | PNOTMBC-8/5-4RT |
8/5 mm | 3/8" BSPT | M12 x 1 | 11.5 | 20.6 | 14.0 | 20.6 | 43.3 | 26.0 | PNOTMBC-8/5-6RT |
8/6 mm | 1/8" BSPT | M12 x 1 | 7.5 | 16.0 | 14.0 | 16.0 | 38.5 | 26.0 | PNOTMBC-8/6-2RT |
8/6 mm | 1/4" BSPT | M12 x 1 | 11.0 | 17.0 | 14.0 | 17.0 | 42.5 | 26.0 | PNOTMBC-8/6-4RT |
8/6 mm | 3/8" BSPT | M12 x 1 | 11.5 | 20.6 | 14.0 | 20.6 | 43.3 | 26.0 | PNOTMBC-8/6-6RT |
10/7 mm | 1/4" BSPT | M14 x 1 | 11.0 | 19.0 | 16.0 | 19.0 | 42.5 | 26.0 | PNOTMBC-10/7-4RT |
10/7 mm | 3/8" BSPT | M14 x 1 | 11.5 | 20.6 | 16.0 | 20.6 | 43.3 | 26.0 | PNOTMBC-10/7-6RT |
10/8 mm | 1/4" BSPT | M14 x 1 | 11.0 | 19.0 | 16.0 | 19.0 | 42.5 | 26.0 | PNOTMBC-10/8-4RT |
10/8 mm | 3/8" BSPT | M14 x 1 | 11.5 | 20.6 | 16.0 | 20.6 | 43.3 | 26.0 | PNOTMBC-10/8-6RT |
12/9 mm | 1/4" BSPT | M16 x 1 | 11.0 | 20.6 | 19.0 | 20.6 | 44.8 | 28.0 | PNOTMBC-12/9-4RT |
12/9 mm | 3/8" BSPT | M16 x 1 | 11.5 | 20.6 | 19.0 | 20.6 | 45.3 | 28.0 | PNOTMBC-12/9-6RT |
12/10 mm | 1/4" BSPT | M16 x 1 | 11.0 | 20.6 | 19.0 | 20.6 | 44.8 | 28.0 | PNOTMBC-12/10-4RT |
12/10 mm | 3/8" BSPT | M16 x 1 | 11.5 | 20.6 | 19.0 | 20.6 | 45.3 | 28.0 | PNOTMBC-12/10-6RT |
Dimensions are for reference only and are subject to change.