PNO - TAPER MALE CONNECTOR (PNOCMT)
Metric Tube to Male BSPT pipe threadTUBE OD/ID | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | |||
T | P | B | F-HEX | G-HEX | L | |
6/4 mm | 1/8" BSPT | 7.5 | 11.0 | 13.0 | 26.5 | PNOCMT-6/4-2RT |
6/4 mm | 1/4" BSPT | 11.0 | 14.0 | 13.0 | 30.2 | PNOCMT-6/4-4RT |
8/5 mm | 1/8" BSPT | 7.5 | 14.0 | 14.0 | 28.0 | PNOCMT-8/5-2RT |
8/5 mm | 1/4" BSPT | 11.0 | 14.0 | 14.0 | 31.5 | PNOCMT-8/5-4RT |
8/5 mm | 3/8" BSPT | 11.5 | 17.0 | 14.0 | 32.4 | PNOCMT-8/5-6RT |
8/6 mm | 1/8" BSPT | 7.5 | 14.0 | 14.0 | 28.0 | PNOCMT-8/6-2RT |
8/6 mm | 1/4" BSPT | 11.0 | 14.0 | 14.0 | 31.5 | PNOCMT-8/6-4RT |
8/6 mm | 3/8" BSPT | 11.5 | 17.0 | 14.0 | 32.4 | PNOCMT-8/6-6RT |
10/7 mm | 1/8" BSPT | 7.5 | 16.0 | 16.0 | 28.4 | PNOCMT-10/7-2RT |
10/7 mm | 1/4" BSPT | 11.0 | 16.0 | 16.0 | 32.0 | PNOCMT-10/7-4RT |
10/7 mm | 3/8" BSPT | 11.5 | 17.0 | 16.0 | 32.5 | PNOCMT-10/7-6RT |
10/8 mm | 1/8" BSPT | 7.5 | 16.0 | 16.0 | 28.4 | PNOCMT-10/8-2RT |
10/8 mm | 1/4" BSPT | 11.0 | 16.0 | 16.0 | 32.0 | PNOCMT-10/8-4RT |
10/8 mm | 3/8" BSPT | 11.5 | 17.0 | 16.0 | 32.5 | PNOCMT-10/8-6RT |
12/9 mm | 1/4" BSPT | 11.0 | 17.0 | 19.0 | 33.7 | PNOCMT-12/9-4RT |
12/9 mm | 3/8" BSPT | 11.5 | 17.0 | 19.0 | 34.2 | PNOCMT-12/9-6RT |
12/9 mm | 1/2" BSPT | 15.0 | 22.0 | 19.0 | 38.0 | PNOCMT-12/9-8RT |
12/10 mm | 1/4" BSPT | 11.0 | 17.0 | 19.0 | 33.7 | PNOCMT-12/10-4RT |
12/10 mm | 3/8" BSPT | 11.5 | 17.0 | 19.0 | 34.2 | PNOCMT-12/10-6RT |
12/10 mm | 1/2" BSPT | 15.0 | 22.0 | 19.0 | 38.0 | PNOCMT-12/10-8RT |
Dimensions are for reference only and are subject to change.