PNO - TAPER MALE SWIVEL BRANCH TEE (PNOTMSBT)
Fractional Tube to Male NPT pipe threadTUBE OD/ID | PIPE THREAD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | |||||
T | P | B | F-HEX | G-HEX | H-HEX | L1 | L2 | |
1/4-1/8 | 1/8 NPT | 0.33 | 0.39 | 1/2 | 7/16 | 0.85 | 1.05 | PNOTMSBT-250/2-2N |
1/4-1/8 | 1/4 NPT | 0.47 | 0.39 | 1/2 | 9/16 | 0.85 | 1.19 | PNOTMSBT-250/2-4N |
1/4-0.17 | 1/8 NPT | 0.33 | 0.39 | 1/2 | 7/16 | 0.85 | 1.05 | PNOTMSBT-250/17-2N |
1/4-0.17 | 1/4 NPT | 0.47 | 0.39 | 1/2 | 9/16 | 0.85 | 1.19 | PNOTMSBT-250/17-4N |
5/16-3/16 | 1/8 NPT | 0.33 | 0.47 | 9/16 | 1/2 | 0.93 | 1.09 | PNOTMSBT-312/3-2N |
5/16-3/16 | 1/4 NPT | 0.47 | 0.47 | 9/16 | 9/16 | 0.93 | 1.24 | PNOTMSBT-312/3-4N |
5/16-3/16 | 3/8 NPT | 0.47 | 0.47 | 9/16 | 11/16 | 0.93 | 1.25 | PNOTMSBT-312/3-6N |
3/8-1/4 | 1/4 NPT | 0.47 | 0.55 | 5/8 | 9/16 | 0.98 | 1.28 | PNOTMSBT-375/4-4N |
3/8-1/4 | 3/8 NPT | 0.47 | 0.55 | 5/8 | 11/16 | 0.98 | 1.29 | PNOTMSBT-375/4-6N |
1/2-3/8 | 1/4 NPT | 0.47 | 0.63 | 3/4 | 5/8 | 1.09 | 1.34 | PNOTMSBT-500/6-4N |
1/2-3/8 | 3/8 NPT | 0.47 | 0.63 | 3/4 | 11/16 | 1.09 | 1.35 | PNOTMSBT-500/6-6N |
1/2-3/8 | 1/2 NPT | 0.63 | 0.63 | 3/4 | 7/8 | 1.09 | 1.52 | PNOTMSBT-500/6-8N |
Dimensions are for reference only and are subject to change.