STUDS AND PORT FORMS
METRIC ISO THREAD : DIN 3852, Part 1BSP THREAD : DIN 3852, Part 2
PARALLEL THREAD METRIC | D1 | D4+0.4 | D5 | Hmax | B1min | B2min | W |
M10 x 1 | 14 | 15 | 14 | 1 | 8 | 13.5 | 0.1 |
M12 x 1.5 | 17 | 18 | 17 | 1.5 | 12 | 18.5 | 0.1 |
M14 x 1.5 | 19 | 20 | 19 | 1.5 | 12 | 18.5 | 0.1 |
M16 x 1.5 | 21 | 22 | 21.9 | 1.5 | 12 | 18.5 | 0.1 |
M18 x 1.5 | 23 | 24 | 23.9 | 2 | 12 | 18.5 | 0.1 |
M20 x 1.5 | 25 | 26 | 25.9 | 2 | 14 | 20.5 | 0.1 |
M22 x 1.5 | 27 | 28 | 27 | 2.5 | 14 | 20.5 | 0.1 |
M26 x 1.5 | 31 | 32 | 31.9 | 2.5 | 16 | 22.5 | 0.2 |
M27 x 2 | 32 | 33 | 32 | 2.5 | 16 | 24 | 0.2 |
M33 x 2 | 39 | 40 | 39.9 | 2.5 | 18 | 26 | 0.2 |
M42 x 2 | 49 | 50 | 49.9 | 2.5 | 20 | 28 | 0.2 |
M48 x 2 | 55 | 56 | 55 | 2.5 | 22 | 30 | 0.2 |
PARALLEL THREAD BSP | D1 | D4+0.4 | D5 | Hmax | B1min | B2min | W |
G 1/8 | 14 | 15 | 14 | 1 | 8 | 13 | 0.1 |
G 1/4 | 18 | 19 | 18.9 | 1.5 | 12 | 18.5 | 0.1 |
G 3/8 | 22 | 23 | 22 | 2 | 12 | 18.5 | 0.1 |
G 1/5 | 26 | 27 | 26.9 | 2.5 | 14 | 22 | 0.1 |
G 3/4 | 32 | 33 | 32 | 2.5 | 16 | 24 | 0.2 |
G 1 | 39 | 40 | 39.9 | 2.5 | 18 | 27 | 0.2 |
G 1-1/4 | 49 | 50 | 49.9 | 2.5 | 20 | 39 | 0.2 |
G 1-1/2 | 55 | 56 | 55 | 2.5 | 22 | 31 | 0.2 |
TAPER THREAD METRIC
TAPER THREAD METRIC | B3min | B4min |
10 x 1 | 5.5 | 10 |
12 x 1.5 | 8.5 | 13.5 |
14 x 1.5 | 8.5 | 13.5 |
16 x 1.5 | 8.5 | 13.5 |
18 x 1.5 | 8.5 | 13. |
20 x 1.5 | 10.5 | 15.5 |
22 x 1.5 | 10.5 | 15.5 |
TAPER THREAD BSPT
TAPER THREAD BSPT | B3min | B4min |
R 1/8 | 5.5 | 9.5 |
R 1/4 | 8.5 | 13.5 |
R 3/8 | 8.5 | 13.5 |
R 1/2 | 10.5 | 16.5 |
Instructions : Clean both male and female taper threads. Two wraps of PTFE tape are suggested in the direction of male tapered thread spiral for proper make up.
STUDS AND PORT FORMS
METRIC ISO THREAD : DIN 3852, Part 3, ISO 6149UNF / UN THREAD : SAE J 514,
NPT THREAD : ANSI/ASME B1.20.1
PARALLEL THREAD METRIC | D1 | D2 min. | D4 | D5+0.1 | Amax | B1min | B2min | B5 | ±10 |
M10 x 1 | 12.9 | 20 | 13 | 11.1 | 1 | 10 | 11.5 | 1.6 | 120 |
M12 x 1.5 | 16.9 | 22 | 16 | 13.8 | 1.5 | 11.5 | 14 | 2.4 | 150 |
M14 x 1.5 | 18.9 | 25 | 18 | 15.8 | 1.5 | 11.5 | 14 | 2.4 | 150 |
M16 x 1.5 | 20.9 | 27 | 20 | 17.8 | 1.5 | 13 | 15.5 | 2.4 | 150 |
M18 x 1.5 | 22.9 | 29 | 22 | 19.8 | 2 | 14.5 | 16.5 | 2.4 | 150 |
M20 x 1.5 | 24.9 | 32 | 24 | 21.8 | 2 | 14 | 16.5 | 2.4 | 150 |
M22 x 1.5 | 26.9 | 34 | 26 | 23.8 | 2 | 15.5 | 18 | 2.4 | 150 |
M26 x 1.5 | 30.9 | 37 | 31 | 29.05 | 2 | 16 | 18.5 | 3.1 | 150 |
M27 x 2 | 31.9 | 40 | 32 | 29.4 | 2 | 19 | 22 | 3.1 | 150 |
M33 x 2 | 37.9 | 46 | 38 | 35.4 | 2.5 | 19 | 22 | 3.1 | 150 |
M42 x 2 | 47.9 | 56 | 47 | 44.4 | 2.5 | 19.5 | 2.5 | 3.1 | 150 |
M48 x 2 | 54.9 | 64 | 53 | 50.4 | 2.5 | 22 | 2.5 | 3.1 | 150 |
PARALLEL THREAD UN/UNF | D1 | D2min | D4 | D5+0.1 | Amax | B1min | B2min | B5 | α ±10 |
7/16-20 UNF | 14.4 | 21 | 15 | 12.4 | 1.6 | 11.5 | 14 | 2.4 | 120 |
9/16-18 UNF | 17.6 | 25 | 18 | 15.6 | 1.6 | 12.7 | 15.5 | 2.5 | 120 |
3/4-16 UNF | 22.3 | 30 | 23 | 20.6 | 2.4 | 14.3 | 17.5 | 2.5 | 150 |
7/8-14 UNF | 25.5 | 34 | 23 | 23.9 | 2.4 | 16.7 | 20 | 2.5 | 150 |
1-1/16-12 UNF | 31.9 | 41 | 32 | 29.2 | 2.4 | 19 | 23 | 3.3 | 150 |
1-5/16-12 UNF | 38.2 | 49 | 39 | 35.5 | 3.2 | 19 | 23 | 3.3 | 150 |
1-5/8-12 UNF | 47.7 | 58 | 48 | 43.5 | 3.2 | 19 | 23 | 3.3 | 150 |
Tolerance for Female thread : Class 2B
TAPER THREAD METRIC
TAPER THREAD METRIC | B3min | B2min |
1/8-27 NPT | 6.9 | 11.6 |
1/4-18 NPT | 10 | 16.4 |
3/8-18 NPT | 10.3 | 17.4 |
1/2-14 NPT | 13.6 | 22.6 |
3/4-4 NPT | 14.1 | 23.1 |
1-11.5 NPT | 16.8 | 27.8 |
1-1/4-11.5 NPT | 17.3 | 28.3 |
1-1/2-11.5 NPT | 17.3 | 28.3 |
For Effective Sealing of all taper pipe threads, we recommend to use PTFE tape.
Instructions : Clean both male and female taper threads. Two wraps of PTFE tape are suggested in the direction of male tapered thread spiral for proper make up.