Bulkhead Union
For Fractional Tubes connectionTUBE OD | DIMENSIONS IN INCH | Panel Hole | Panel thick-ness | PART NO. | |||||
T | E | F | G | L | Lx | Size | Max. | Well-Lok | Fine-Lok |
1/8 | 0.09 | 1/2 | 7/16 | 1.50 | 0.97 | 21/64 | 0.50 | BU-125 | SBU-125 |
3/16 | 0.12 | 9/16 | 1/2 | 1.59 | 1.00 | 25/64 | 0.50 | BU-187 | SBU-187 |
1/4 | 0.19 | 5/8 | 9/16 | 1.69 | 1.03 | 29/64 | 0.40 | BU-250 | SBU-250 |
5/16 | 0.25 | 11/16 | 5/8 | 1.81 | 1.12 | 33/64 | 0.44 | BU-312 | SBU-312 |
3/8 | 0.28 | 3/4 | 11/16 | 1.87 | 1.16 | 37/64 | 0.44 | BU-375 | SBU-375 |
1/2 | 0.41 | 15/16 | 7/8 | 2.00 | 1.25 | 49/64 | 0.50 | BU-500 | SBU-500 |
5/8 | 0.50 | 1-1/16 | 1 | 2.06 | 1.28 | 57/64 | 0.50 | BU-625 | SBU-625 |
3/4 | 0.63 | 1-3/16 | 1-1/8 | 2.31 | 1.47 | 1-1/64 | 0.66 | BU-750 | SBU-750 |
1 | 0.88 | 1-5/8 | 1-1/2 | 2.81 | 1.78 | 1-21/64 | 0.75 | BU-1000 | SBU-1000 |
Dimensions are for reference only and are subject to change.