Bulkhead Union

For Metric Tubes connection
 
 
TUBE OD DIMENSIONS IN MM Panel Hole Panel thick-ness PART NO.
T E F G L Lx Size Max Well-Lok Fine-Lok
3 2.4 14.0 11.0 38.1 24.6 8.3 12.7 BU-3 SBU-3
4 2.4 14.0 12.0 40.4 25.4 9.9 12.7 BU-4 SBU-4
6 4.8 16.0 14.0 42.9 26.2 11.5 10.2 BU-6 SBU-6
8 6.4 18.0 16.0 46.0 28.6 13.1 11.2 BU-8 SBU-8
10 7.9 22.0 19.0 48.5 29.4 16.3 11.2 BU-10 SBU-10
12 9.5 24.0 22.0 50.8 31.8 19.5 12.7 BU-12 SBU-12
14 11.1 27.0 25.0 52.3 32.5 22.5 12.7 BU-14 SBU-14
15 11.9 27.0 25.0 52.3 32.5 22.8 12.7 BU-15 SBU-15
16 12.7 27.0 25.0 52.3 32.5 22.8 12.7 BU-16 SBU-16
18 15.1 30.0 30.0 58.7 37.3 26.0 16.8 BU-18 SBU-18
20 15.9 35.0 32.0 64.3 42.9 29.0 19.0 BU-20 SBU-20
25 21.8 40.0 38.0 71.4 42.2 33.8 24.0 BU-25 SBU-25

Dimensions are for reference only and are subject to change.