Female Connector (ISO Tapered Thread)
For fractional Tube to male ISO tapered pipe thread connectionTUBE OD | BSPT FEMALE THREAD | DIMENSIONS IN INCH | PART NO. | |||||
T | P | B | E | F | G | L | Well-Lok | Fine-Lok |
1/4 | 1/8 | 0.41 | 0.19 | 9/16 | 9/16 | 0.94 | FC-250-125RT | SFC-250-125RT |
1/4 | 1/4 | 0.59 | 0.19 | 3/4 | 9/16 | 1.12 | FC-250-250RT | SFC-250-250RT |
1/4 | 3/8 | 0.59 | 0.19 | 7/8 | 9/16 | 1.19 | FC-250-375RT | SFC-250-375RT |
1/4 | 1/2 | 0.78 | 0.19 | 1-1/16 | 9/16 | 1.38 | FC-250-500RT | SFC-250-500RT |
3/8 | 1/4 | 0.59 | 0.28 | 3/4 | 11/16 | 1.19 | FC-375-250RT | SFC-375-250RT |
3/8 | 3/8 | 0.59 | 0.28 | 7/8 | 11/16 | 1.25 | FC-375-375RT | SFC-375-375RT |
3/8 | 1/2 | 0.78 | 0.28 | 1-1/16 | 11/16 | 1.44 | FC-375-500RT | SFC-375-500RT |
1/2 | 1/4 | 0.59 | 0.41 | 13/16 | 7/8 | 1.19 | FC-500-250RT | SFC-500-250RT |
1/2 | 3/8 | 0.59 | 0.41 | 7/8 | 7/8 | 1.25 | FC-500-375RT | SFC-500-375RT |
1/2 | 1/2 | 0.78 | 0.41 | 1-1/16 | 7/8 | 1.44 | FC-500-500RT | SFC-500-500RT |
Dimensions are for reference only and are subject to change.
Female Connector (ISO Tapered Thread)
For Metric Tube to male ISO tapered pipe thread connectionTUBE OD | BSPT FEMALE THREAD | DIMENSIONS IN MM | PART NO. | |||||
T | P | B | E | F | G | L | Well-Lok | Fine-Lok |
3 | 1/8 | 10.4 | 2.4 | 14.0 | 12.0 | 22.1 | FC-3-125RT | SFC-3-125RT |
6 | 1/8 | 10.4 | 4.8 | 14.0 | 14.0 | 23.9 | FC-6-125RT | SFC-6-125RT |
6 | 1/4 | 15.0 | 4.8 | 19.0 | 14.0 | 28.4 | FC-6-250RT | SFC-6-250RT |
6 | 3/8 | 15.0 | 4.8 | 22.0 | 14.0 | 30.2 | FC-6-375RT | SFC-6-375RT |
6 | 1/2 | 19.8 | 4.8 | 27.0 | 14.0 | 35.1 | FC-6-500RT | SFC-6-500RT |
8 | 1/8 | 10.4 | 6.4 | 15.0 | 16.0 | 24.6 | FC-8-125RT | SFC-8-125RT |
8 | 1/4 | 15.0 | 6.4 | 19.0 | 16.0 | 29.5 | FC-8-250RT | SFC-8-250RT |
8 | 3/8 | 15.0 | 6.4 | 22.0 | 16.0 | 31.0 | FC-8-375RT | SFC-8-375RT |
8 | 1/2 | 19.8 | 6.4 | 27.0 | 16.0 | 35.8 | FC-8-500RT | SFC-8-500RT |
10 | 1/8 | 10.4 | 7.9 | 18.0 | 19.0 | 25.4 | FC-10-125RT | SFC-10-125RT |
10 | 1/4 | 15.0 | 7.9 | 19.0 | 19.0 | 30.2 | FC-10-250RT | SFC-10-250RT |
10 | 3/8 | 15.0 | 7.9 | 22.0 | 19.0 | 31.8 | FC-10-375RT | SFC-10-375RT |
10 | 1/2 | 19.8 | 7.9 | 27.0 | 19.0 | 36.6 | FC-10-500RT | SFC-10-500RT |
12 | 1/8 | 10.4 | 8.3 | 22.0 | 22.0 | 25.4 | FC-12-125RT | SFC-12-125RT |
12 | 1/4 | 15.0 | 9.5 | 22.0 | 22.0 | 30.2 | FC-12-250RT | SFC-12-250RT |
12 | 3/8 | 15.0 | 9.5 | 22.0 | 22.0 | 31.8 | FC-12-375RT | SFC-12-375RT |
12 | 1/2 | 19.8 | 9.5 | 27.0 | 22.0 | 36.6 | FC-12-500RT | SFC-12-500RT |
12 | 3/4 | 20.6 | 9.5 | 35.0 | 22.0 | 38.9 | FC-12-750RT | SFC-12-750RT |
15 | 3/8 | 15.0 | 11.9 | 24.0 | 25.0 | 31.8 | FC-15-375RT | FC-15-375RT |
15 | 1/2 | 19.8 | 11.9 | 27.0 | 25.0 | 36.6 | FC-15-500RT | SFC-15-500RT |
20 | 1/2 | 19.8 | 15.9 | 30.0 | 32.0 | 37.8 | FC-20-500RT | SFC-20-500RT |
20 | 3/4 | 20.6 | 15.9 | 35.0 | 32.0 | 39.6 | FC-20-750RT | SFC-20-750RT |
22 | 3/4 | 20.6 | 18.3 | 35.0 | 32.0 | 39.6 | FC-22-750RT | SFC-22-750RT |
22 | 1 | 25.4 | 18.3 | 41.0 | 32.0 | 47.8 | FC-22-1000RT | SFC-22-1000RT |
25 | 3/4 | 20.6 | 21.8 | 35.0 | 38.0 | 41.1 | FC-25-750RT | SFC-25-750RT |
25 | 1 | 25.4 | 21.8 | 41.0 | 38.0 | 50.0 | FC-25-1000RT | SFC-25-1000RT |
Dimensions are for reference only and are subject to change.