Male Elbow (ISO Tapered Thread)

For Metric Tube to female ISO tapered pipe thread connection
 
 
TUBE OD BSPT MALE THREAD DIMENSIONS IN MM PART NO.
T P B E F G Lx Ly Well-Lok Fine-Lok
3 1/8 9.7 2.4 7/16 12.0 17.0 17.8 ME-3-125RT SME-3-125RT
3 1/4 14.3 2.4 9/16 12.0 18.0 23.4 ME-3-250RT SME-3-250RT
4 1/8 9.7 2.4 1/2 12.0 18.8 18.8 ME-4-125RT SME-4-125RT
4 1/4 14.3 2.4 9/16 12.0 18.8 23.4 ME-4-250RT SME-4-250RT
6 1/8 9.7 4.8 1/2 14.0 19.6 18.8 ME-6-125RT SME-6-125RT
6 1/4 14.3 4.8 9/16 14.0 19.6 23.4 ME-6-250RT SME-6-250RT
6 3/8 14.3 4.8 11/16 14.0 22.4 26.2 ME-6-375RT SME-6-375RT
6 1/2 19.0 4.8 7/8 14.0 24.4 33.0 ME-6-500RT SME-6-500RT
8 1/8 9.7 4.8 9/16 16.0 21.3 19.8 ME-8-125RT SME-8-125RT
8 1/4 14.3 6.4 9/16 16.0 21.3 24.4 ME-8-250RT SME-8-250RT
8 3/8 14.3 6.4 11/16 16.0 23.1 26.2 ME-8-375RT SME-8-375RT
8 1/2 19.0 6.4 7/8 16.0 25.1 33.0 ME-8-500RT SME-8-500RT
10 1/4 14.3 7.1 11/16 19.0 23.9 26.2 ME-10-250RT SME-10-250RT
10 3/8 14.3 7.9 11/16 19.0 23.9 26.2 ME-10-375RT SME-10-375RT
10 1/2 19.0 7.9 7/8 19.0 25.9 33.0 ME-10-500RT SME-10-500RT
12 1/4 14.3 7.1 13/16 22.0 25.9 28.2 ME-12-250RT SME-12-250RT
12 3/8 14.3 9.5 13/16 22.0 25.9 28.2 ME-12-375RT SME-12-375RT
12 1/2 19.0 9.5 7/8 22.0 25.9 33.0 ME-12-500RT SME-12-500RT
12 3/4 19.0 9.5 1-1/8 22.0 29.7 36.8 ME-12-750RT SME-12-750RT
16 3/8 14.3 9.5 15/16 25.0 27.9 30.2 ME-16-375RT SME-16-375RT
16 1/2 19.0 11.9 15/16 25.0 27.9 35.1 ME-16-500RT SME-16-500RT
18 1/2 19.0 11.9 1-1/16 30.0 29.7 36.8 ME-18-500RT SME-18-500RT
18 3/4 19.0 15.1 1-1/8 30.0 29.7 36.8 ME-18-750RT SME-18-750RT
20 1/2 19.0 11.9 1-1/4 32.0 34.5 41.7 ME-20-500RT SME-20-500RT
20 3/4 19.0 15.9 1-1/4 32.0 34.5 41.7 ME-20-750RT SME-20-750RT
22 3/4 19.0 15.9 1-1/4 32.0 34.5 41.7 ME-22-750RT SME-22-750RT
22 1 23.9 18.3 1-3/8 32.0 34.5 46.5 ME-22-1000RT SME-22-1000RT
25 3/4 19.0 1-3/8 1-3/8 38.0 36.8 41.7 ME-25-750RT SME-25-750RT
25 1 23.9 21.8 1-3/8 38.0 36.8 46.5 ME-25-1000RT SME-25-1000RT

Dimensions are for reference only and are subject to change.