Reducing Union Elbow
For Fractional Tubes connectionWe manufacture Reducing Union Elbow For Fractional Tubes connection on a wide scale. We offer a variety of dimensions in inches along with the various part numbers for Well-Lok and Fine-Lok fittings. We highly focus on delivering precise quality products to our wide base of customers. Given below is the table which will let you know the variety of dimensions we offer so that you can pick up the dimension of your choice and we will deliver you the desired product.
TUBE OD | TUBE OD | DIMENSIONS IN INCH | PART NO. | ||||||
T | Tx | E | F | G | Gx | L | Lx | Well-Lok | Fine-Lok |
3/16 | 1/8 | 0.09 | 7/16 | 1/2 | 7/16 | 0.69 | 0.66 | RUE-187-125 | SRUE-187-125 |
1/4 | 1/8 | 0.09 | 1/2 | 9/16 | 7/16 | 0.77 | 0.70 | RUE-250-125 | SRUE-250-125 |
5/16 | 1/8 | 0.09 | 5/8 | 5/8 | 7/16 | 0.88 | 0.78 | RUE-312-125 | SRUE-312-125 |
5/16 | 1/4 | 0.19 | 5/8 | 5/8 | 9/16 | 0.88 | 0.85 | RUE-312-250 | SRUE-312-250 |
3/8 | 1/8 | 0.09 | 5/8 | 11/16 | 7/16 | 0.91 | 0.78 | RUE-375-125 | SRUE-375-125 |
3/8 | 1/4 | 0.19 | 5/8 | 11/16 | 9/16 | 0.91 | 0.85 | RUE-375-250 | SRUE-375-250 |
3/8 | 5/16 | 0.25 | 5/8 | 11/16 | 5/8 | 0.91 | 0.88 | RUE-375-312 | SRUE-375-312 |
1/2 | 1/4 | 0.19 | 13/16 | 7/8 | 9/16 | 1.02 | 0.96 | RUE-500-250 | SRUE-500-250 |
1/2 | 5/16 | 0.25 | 13/16 | 7/8 | 5/8 | 1.02 | 0.99 | RUE-500-312 | SRUE-500-312 |
1/2 | 3/8 | 0.28 | 13/16 | 7/8 | 11/16 | 1.02 | 1.02 | RUE-500-375 | SRUE-500-375 |
5/8 | 3/8 | 0.28 | 7/8 | 1 | 11/16 | 1.03 | 1.03 | RUE-625-375 | SRUE-625-375 |
5/8 | 1/2 | 0.41 | 7/8 | 1 | 7/8 | 1.03 | 1.03 | RUE-625-500 | SRUE-625-500 |
3/4 | 1/4 | 0.19 | 1-1/16 | 1-1/8 | 9/16 | 1.16 | 1.09 | RUE-750-250 | SRUE-750-250 |
3/4 | 3/8 | 0.28 | 1-1/16 | 1-1/8 | 11/16 | 1.16 | 1.16 | RUE-750-375 | SRUE-750-375 |
3/4 | 1/2 | 0.41 | 1-1/16 | 1-1/8 | 7/8 | 1.16 | 1.16 | RUE-750-500 | SRUE-750-500 |
7/8 | 1/4 | 0.19 | 1-3/8 | 1-1/4 | 9/16 | 1.36 | 1.22 | RUE-875-250 | SRUE-875-250 |
1 | 1/2 | 0.41 | 1-5/16 | 1-1/2 | 7/8 | 1.45 | 1.22 | RUE-1000-500 | SRUE-1000-500 |
1 | 3/4 | 0.62 | 1-3/8 | 1-1/2 | 1-1/8 | 1.45 | 1.36 | RUE-1000-750 | SRUE-1000-750 |
Dimensions are for reference only and are subject to change.