TUBING SELECTION
We recommend stainless steel cold drawn fully annealed seamless tubing to DIN 17458 or equivalent and provide tolerances to DIN 2391 part 1The following tube wall thickness are recommended with stainless steel Bite-Lok® Tube Fittings
TUBE O.D. | Tolerance | Wall Thickness | Weight | Calculated pressure DIN 2413 | |
mm | mm | mm | kg/m | I Bar | III Bar |
6 | ±0.1 | 1 | 0.125 | 372 | 357 |
6 | 1.5 | 0.168 | 526 | 505 | |
6 | 2 | 0.200 | 662 | 636 | |
6 | 2.25 | 0.211 | 725 | 696 | |
8 | ±0.1 | 1 | 0.175 | 347 | 277 |
8 | 1.5 | 0.244 | 412 | 396 | |
8 | 2 | 0.300 | 526 | 505 | |
8 | 2.25 | 0.344 | 630 | 604 | |
10 | ±0.1 | 1 | 0.255 | 294 | 238 |
10 | 1.5 | 0.319 | 357 | 343 | |
10 | 2 | 0.401 | 458 | 439 | |
10 | 2.25 | 0.469 | 551 | 529 | |
10 | 3 | 0.525 | 638 | 612 | |
12 | ±0.08 | 1 | 0.275 | 245 | 201 |
12 | 1.5 | 0.394 | 368 | 291 | |
12 | 2 | 0.501 | 391 | 376 | |
12 | 2.25 | 0.594 | 474 | 455 | |
12 | 3 | 0.615 | 551 | 529 | |
12 | 3.5 | 0.744 | 624 | 599 | |
15 | ±0.08 | 1.5 | 0.507 | 294 | 238 |
15 | 2 | 0.651 | 321 | 309 | |
15 | 2.25 | 0.782 | 391 | 376 | |
15 | 3 | 0.901 | 458 | 439 | |
16 | ±0.08 | 2 | 0.701 | 368 | 291 |
16 | 2.25 | 0.845 | 370 | 355 | |
16 | 3 | 0.977 | 433 | 416 | |
18 | ±0.08 | 1.5 | 0.620 | 245 | 201 |
18 | 2 | 0.801 | 327 | 262 | |
18 | 2.25 | 0.967 | 333 | 320 | |
18 | 3 | 1.126 | 391 | 376 |
TUBE O.D. | Tolerance | Wall Thickness | Weight | Calculated pressure DIN 2413 | |
mm | mm | mm | kg/m | I Bar | III Bar |
20 | ±0.08 | 2.5 | 1.095 | 368 | 291 |
20 | 3 | 1.277 | 357 | 343 | |
20 | 3.5 | 1.443 | 408 | 392 | |
20 | 4 | 1.600 | 458 | 439 | |
22 | ±0.08 | 2 | 1.002 | 267 | 218 |
22 | 2.5 | 1.220 | 334 | 267 | |
22 | 3 | 1.426 | 328 | 315 | |
25 | ±0.08 | 2 | 1.152 | 235 | 193 |
25 | 2.5 | 1.408 | 294 | 238 | |
25 | 3 | 1.635 | 353 | 281 | |
25 | 4 | 2.092 | 378 | 363 | |
25 | 4.5 | 2.307 | 418 | 402 | |
25 | 5 | 2.501 | 458 | 439 | |
28 | ±0.08 | 2 | 1.302 | 210 | 174 |
28 | 2.5 | 1.594 | 263 | 214 | |
28 | 3 | 1.874 | 315 | 253 | |
28 | 4 | 2.402 | 342 | 328 | |
28 | 5 | 2.876 | 415 | 399 | |
30 | ±0.08 | 3 | 2.028 | 294 | 238 |
30 | 4 | 2.605 | 321 | 309 | |
30 | 5 | 3.400 | 391 | 376 | |
35 | ±0.15 | 2 | 1.644 | 168 | 141 |
35 | 2.5 | 2.018 | 210 | 174 | |
35 | 3 | 2.392 | 252 | 206 | |
35 | 4 | 3.086 | 336 | 269 | |
35 | 5 | 3.742 | 342 | 328 | |
35 | 6 | 4.351 | 401 | 385 | |
38 | ±0.15 | 4 | 3.405 | 309 | 249 |
38 | 5 | 4.131 | 318 | 305 | |
38 | 6 | 4.807 | 373 | 358 | |
38 | 7 | 5.426 | 427 | 410 | |
42 | ±0.2 | 3 | 2.930 | 210 | 174 |
42 | 4 | 3.798 | 280 | 227 |
Note : Parallel sleeves are recommended where thin walled tube are subject to serve strains.
Calculated pressures to DIN 2413, scope of application I,
for primarily static load conditions at temperatures up to 120ºC.
YIELD POINT/RP1.0 :225N/mm2 (to DIN 17458)
DESIGN FACTOR :1.5
ALLOWANCE FACTOR C1 :10% of wall thickness
ALLOWANCE FACTOR C2 :0 (no allowance for corrosion)
For a diameter ratio of u = OD/ID>1.35,
calculation made to DIN 2413/III and based on a pulsating
fatigue limit of 225 N/mm2.
Calculated pressures to DIN 2413, scope of application III,
for pulsating load conditions at temperatures up to 120ºC.
PULSATING FATIGUE LIMIT :216 N/mm2 (assumed value)
ALLOWANCE FACTOR C1 :10% of wall thickness
for primarily static load conditions at temperatures up to 120ºC.
YIELD POINT/RP1.0 :225N/mm2 (to DIN 17458)
DESIGN FACTOR :1.5
ALLOWANCE FACTOR C1 :10% of wall thickness
ALLOWANCE FACTOR C2 :0 (no allowance for corrosion)
For a diameter ratio of u = OD/ID>1.35,
calculation made to DIN 2413/III and based on a pulsating
fatigue limit of 225 N/mm2.
Calculated pressures to DIN 2413, scope of application III,
for pulsating load conditions at temperatures up to 120ºC.
PULSATING FATIGUE LIMIT :216 N/mm2 (assumed value)
ALLOWANCE FACTOR C1 :10% of wall thickness