Female Elbow

Flare Tube end to Female Pipe end SAE 070203
PART NUMBER INFORMATION:
  • FLFE - Body only
  • FLAFE - Assembled Fitting (Body, Sleeve & Nut)
Being one of the finest and leading manufacturing companies, we excel in the production of top-quality fittings and valves for pneumatic and hydraulic applications as well as CNG and instrumentation. We make no compromise with quality and offer the best designs to our clients.

The part number information of 37 Flare Female Elbow is mentioned below.
FLFE – Body only
FLAFE – Assembled Fitting (Sleeve, Body, and Nut)

We aim to meet the customer’s expectations and fulfil their needs by providing them with the most efficient 37 Flare Female Elbow at an affordable rate. We regularly make modifications and update our policies to help clients see and buy some new products under new guidelines. We aim to make the buying and selling process easier for our clients as much as possible.

To get more information about our products and services, visit our website now!
 
 
T
Tube OD
N-NPT Female Pipe B DIMENSIONS PART NO.
E F L1 L2
inch mm Size UNF inch mm inch inch mm inch mm Inches Metric
1/8 - 1/8 5/16 x 24 0.062 1.6 9/16 1 25.4 0.66 16.8 FLFE-125-125N -
3/16 - 1/8 3/8 x 24 0.125 3.2 9/16 1.03 26.2 0.66 16.8 FLFE-187-125N -
1/4 6 1/8 7/16 x 20 0.172 4.4 9/16 1.08 27.7 0.66 16.8 FLFE-250-125N FLFE-6-125N
1/4 6 1/4 7/16 x 20 0.172 4.4 3/4 1.22 30.9 0.88 22.4 FLFE-250-250N FLFE-6-250N
5/16 8 1/8 1/2 x 20 0.234 6.0 9/16 1.08 27.4 0.66 16.8 FLFE-312-125N FLFE-8-125N
5/16 8 1/4 1/2 x 20 0.234 6.0 3/4 1.13 28.7 0.88 22.4 FLFE-312-250N FLFE-8-250N
3/8 10 1/8 9/16 x 18 0.297 7.5 5/8 1.23 31.2 0.67 17.0 FLFE-375-125N FLFE-10-125N
3/8 10 1/4 9/16 x 18 0.297 7.5 3/4 1.23 31.2 0.88 22.4 FLFE-375-250N FLFE-10-250N
3/8 10 3/8 9/16 x 18 0.297 7.5 7/8 1.31 33.2 1.02 25.9 FLFE-375-375N FLFE-10-375N
1/2 12 1/4 3/4 x 16 0.391 9.9 13/16 1.42 36.1 1.02 25.9 FLFE-500-250N FLFE-12-250N
1/2 12 3/8 3/4 x 16 0.391 9.9 7/8 1.42 36.1 1.02 25.9 FLFE-500-375N FLFE-12-375N
1/2 12 1/2 3/4 x 16 0.391 9.9 1-1/16 1.52 38.6 1.23 31.2 FLFE-500-500N FLFE-12-500N
5/8 16 1/2 7/8 x 14 0.484 12.3 1-1/16 1.64 41.7 1.23 31.2 FLFE-625-500N FLFE-16-500N
3/4 18 1/2 1-1/16x12 0.609 15.5 1-1/8 1.89 48.0 1.35 34.3 FLFE-750-500N FLFE-18-500N
3/4 18 3/4 1-1/16x12 0.609 15.5 1-3/8 1.89 48.0 1.36 34.5 FLFE-750-750N FLFE-18-750N
7/8 20 3/4 1-3/16x12 0.719 18.3 1-3/8 1.86 47.2 1.42 36.1 FLFE-875-750N FLFE-20-750N
1 25 1 1-5/16x12 0.844 21.5 1-5/8 2.17 55.1 1.63 41.4 FLFE-1000-1000N FLFE-25-1000N
Dimensions are for reference only and are subject to change