Soft Sealing Rings - KD
(For Banjo Fittings WH/TH Series)FOR BSP THREAD
FOR MALE STUD THREAD BSP | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | ||
D1 | D2 | H | |||
1/8 | 17 | 10 | 2.5 | KD-2G | 0.02 |
1/4 | 22 | 13.5 | 3 | KD-4G | 0.04 |
3/8 | 27 | 17.1 | 3 | KD-6G | 0.06 |
1/2 | 32 | 21.4 | 4.5 | KD-8G | 0.12 |
3/4 | 41 | 26.8 | 3.5 | KD-12G | 0.17 |
1 | 46 | 33.5 | 3.5 | KD-16G | 0.18 |
1-1/4 | 57 | 42.4 | 3.5 | KD-20G | 0.26 |
1-1/2 | 64 | 48.4 | 3.5 | KD-24G | 0.32 |
FOR METRIC THREAD
FOR MALE STUD THREAD METRIC | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | ||
D1 | D2 | H | |||
M 10 x 1 | 17 | 10.3 | 2.5 | KD-10M | 0.02 |
M 12 x 1.5 | 22 | 12.3 | 3 | KD-12M | 0.05 |
M 14 x 1.5 | 2.5 | 14.3 | 3 | KD-14M | 0.04 |
M 16 x 1.5 | 27 | 16.4 | 3 | KD-16M | 0.06 |
M 18 x 1.5 | 29 | 18.4 | 3 | KD-18M | 0.07 |
M 20 x 1.5 | 32 | 20.4 | 3 | KD-20M | 0.08 |
M 22 x 1.5 | 32 | 22.4 | 4.5 | KD-22M | 0.11 |
M 26 x 1.5 | 41 | 26.4 | 3.5 | KD-26M | 0.18 |
M 27 x 2 | 41 | 27.4 | 3.5 | KD-27M | 0.16 |
M 33 x 2 | 46 | 33.5 | 3.5 | KD-33M | 0.18 |
M 42 x 2 | 57 | 42.4 | 3.5 | KD-42M | 0.26 |
M 48 x 2 | 64 | 48.4 | 3.5 | KD-48M | 0.32 |
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.