Tee-Reducer Fittings - TR
TUBE CONNECTION : All three sides according to DIN2353SERIES L- LIGHT | TUBE O.D. | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | |||||||||||
T1 | T2 | T3 | L1 | L2 | L3 | L4 | L5 | L6 | S1 | S2 | S3 | S4 | |||
PN 316 | 6 | 8 | 6 | 29 | 29 | 29 | 14 | 14 | 14 | 14 | 17 | 14 | 14 | TR-6L-8L-6L | 0.92 |
8 | 6 | 8 | 29 | 29 | 29 | 14 | 14 | 14 | 17 | 14 | 17 | 14 | TR-8L-6L-8L | 0.95 | |
PN 315 | 6 | 10 | 6 | 30 | 30 | 30 | 15 | 15 | 15 | 14 | 19 | 14 | 14 | TR-6L-10L-6L | 1.14 |
8 | 10 | 8 | 30 | 30 | 30 | 15 | 15 | 15 | 17 | 19 | 17 | 14 | TR-8L-10L-8L | 1.22 | |
10 | 6 | 10 | 30 | 30 | 30 | 15 | 15 | 15 | 19 | 14 | 19 | 14 | TR-10L-6L-10L | 1.21 | |
10 | 8 | 10 | 30 | 30 | 30 | 15 | 15 | 15 | 19 | 17 | 19 | 14 | TR-10L-8L-10L | 1.22 | |
10 | 10 | 6 | 30 | 30 | 30 | 15 | 15 | 15 | 19 | 19 | 14 | 14 | TR-10L-10L-6L | 1.21 | |
PN 315 | 8 | 12 | 8 | 32 | 32 | 32 | 17 | 17 | 17 | 17 | 22 | 17 | 17 | TR-8L-12L-8L | 1.60 |
12 | 6 | 12 | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 14 | 22 | 17 | TR-12L-6L-12L | 1.59 | |
12 | 8 | 8 | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 17 | 17 | 17 | TR-12L-8L-8L | 1.60 | |
12 | 8 | 12 | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 17 | 22 | 17 | TR-12L-8L-12L | 1.64 | |
12 | 10 | 10 | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 19 | 19 | 17 | TR-12L-10L-10L | 1.62 | |
12 | 10 | 12 | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 19 | 22 | 17 | TR-12L-10L-12L | 1.67 | |
12 | 12 | 10 | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 22 | 19 | 17 | TR-12L-12L-10L | 1.67 | |
PN 315 | 10 | 15 | 10 | 36 | 36 | 36 | 21 | 21 | 21 | 19 | 27 | 19 | 19 | TR-10L-15L-10L | 1.88 |
12 | 15 | 12 | 36 | 36 | 36 | 21 | 21 | 21 | 22 | 27 | 22 | 19 | TR-12L-15L-12L | 1.92 | |
15 | 6 | 15 | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 14 | 27 | 19 | TR-15L-6L-15L | 1.94 | |
15 | 10 | 15 | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 19 | 27 | 19 | TR-15L-10L-15L | 2.07 | |
15 | 12 | 12 | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 22 | 22 | 19 | TR-15L-12L-12L | 1.88 | |
15 | 12 | 15 | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 22 | 27 | 19 | TR-15L-12L-15L | 2.11 | |
15 | 15 | 12 | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 27 | 22 | 19 | TR-15L-15L-12L | 2.08 | |
PN 315 | 12 | 18 | 12 | 39 | 39 | 40 | 24 | 24 | 23.5 | 22 | 32 | 22 | 24 | TR-12L-18L-12L | 2.63 |
18 | 10 | 10 | 40 | 39 | 39 | 23.5 | 24 | 24 | 32 | 19 | 19 | 24 | TR-18L-10L-10L | 2.59 | |
18 | 10 | 18 | 40 | 40 | 39 | 23.5 | 23.5 | 24 | 32 | 19 | 32 | 24 | TR-18L-10L-18L | 2.97 | |
18 | 12 | 18 | 40 | 40 | 39 | 23.5 | 23.5 | 24 | 32 | 22 | 32 | 24 | TR-18L-12L-18L | 2.97 | |
18 | 15 | 18 | 40 | 40 | 39 | 23.5 | 23.5 | 24 | 32 | 27 | 32 | 24 | TR-18L-15L-18L | 3.16 | |
18 | 18 | 10 | 40 | 39 | 40 | 23.5 | 24 | 23.5 | 32 | 32 | 19 | 24 | TR-18L-18L-10L | 2.96 | |
PN 160 | 22 | 10 | 22 | 44 | 44 | 43 | 27.5 | 27.5 | 28 | 36 | 19 | 36 | 27 | TR-22L-10L-22L | 3.91 |
22 | 12 | 22 | 44 | 44 | 43 | 27.5 | 27.5 | 28 | 36 | 22 | 36 | 27 | TR-22L-12L-22L | 3.97 | |
22 | 15 | 15 | 44 | 43 | 43 | 27.5 | 28 | 28 | 36 | 27 | 27 | 27 | TR-22L-15L-15L | 3.77 | |
22 | 15 | 22 | 44 | 44 | 43 | 27.5 | 27.5 | 28 | 36 | 27 | 36 | 27 | TR-22L-15L-22L | 4.10 | |
22 | 18 | 18 | 44 | 44 | 44 | 27.5 | 27.5 | 27.5 | 36 | 32 | 32 | 27 | TR-22L-18L-18L | 4.22 | |
22 | 18 | 22 | 44 | 44 | 44 | 27.5 | 27.5 | 27.5 | 36 | 32 | 36 | 27 | TR-22L-18L-22L | 4.35 | |
22 | 22 | 18 | 44 | 44 | 44 | 27.5 | 27.5 | 27.5 | 36 | 36 | 32 | 27 | TR-22L-22L-18L | 4.31 | |
PN 160 | 28 | 10 | 28 | 47 | 47 | 46 | 30.5 | 30.5 | 31 | 41 | 19 | 41 | 36 | TR-28L-10L-28L | 5.57 |
28 | 12 | 28 | 47 | 47 | 46 | 30.5 | 30.5 | 31 | 41 | 22 | 41 | 36 | TR-28L-12L-28L | 5.63 | |
28 | 15 | 28 | 47 | 47 | 46 | 30.5 | 30.5 | 31 | 41 | 27 | 41 | 36 | TR-28L-15L-28L | 5.97 | |
28 | 18 | 28 | 47 | 47 | 47 | 30.5 | 30.5 | 30.5 | 41 | 32 | 41 | 36 | TR-28L-18L-28L | 5.97 | |
28 | 22 | 22 | 47 | 47 | 47 | 30.5 | 30.5 | 30.5 | 41 | 36 | 36 | 36 | TR-28L-22L-22L | 6.02 | |
28 | 22 | 28 | 47 | 47 | 47 | 30.5 | 30.5 | 30.5 | 41 | 36 | 41 | 36 | TR-28L-22L-28L | 6.03 |
- Dimension L1, L2 & L3 are approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
Suffixes the following material code along with above part number while sending your enquiries / orders. | ||
Material | Code | Example |
SS316L | EL | TR-6L-8L-6L/EL |
SS304 | I | TR-6L -8L -6L/I |
The material SS316Ti are available on request |