Needle Valves : Series - BS03
FEATURES
- Available in material SS316, Inconel, Monel, Duplex etc. all wetted parts in accordance with NACE MR01-75
- Heat Code Traceable to certified material test report
- Low operating torques
- Bar stock Body in Straight Pattern
- Anti Blow-out stem, Variety of stem tips
- PTFE packing standard
- Flow coefficient (Cv) From 0.35 to 1.8
- Orifice size : 0.156" (4.0 mm), 0.250" (6.4mm), 0.375" (9.5mm)
- Variety of end configuration includes SEALEXCEL® Well-Lok™ Tube Fittings, Male / Female NPT, BSPT, BSPP pipe and tube socket weld connections
- Every valve is factory tested.


OPERATING PARAMETERS
- Pressure Rating : upto 6000 psig (413 bar) at CWP
- Temperature Rating :
- -54ºC to 232ºC with standard PTFE packing
- upto 426ºC with optional Graphite packing
APPLICATION
- General Plant Service
- Instrument Isolation
- Hydraulic and Pneumatic
- Pressure measurement devices
- Venting
STEM TYPE
SEALEXCEL Needle Valves are available with a choice of the optional stem to provide greater flexibility.
MATERIAL OF CONSTRUCTIONS
| Sr. No. | Part Description | Material |
| 1. | Bar Handle | SS316 |
| 2. | Set Screw | SS316 |
| 3. | Stem | SS316 |
| 4. | Stem Tip | SS316 |
| 5. | Packing Adjuster | SS316 |
| 6. | Lower Bonnet | SS316 |
| 7. | Bonnet Lock Nut | SS316 |
| 8. | Packing | PTFE/Graphite |
| 9. | Packing Washer | SS316 |
| 10. | Washer | SS316 |
| 11. | Bonnet Lock Pin | SS316 |
| 12. | Dust Cap | PVC |
| 13. | Valve Body | SS316 |

TECHNICAL DATA
The Temperature and Pressure rating for a standard valve with PTFE packing.
| Temperature | Pressure | |
| psig | bar | |
| -54ºC to 38ºC | 6000 | 408 |
| -54ºC to 93ºC | 5160 | 351 |
| -54ºC to 148ºC | 4660 | 317 |
| -54ºC to 204ºC | 4280 | 291 |
| -54ºC to 232ºC | 4130 | 289 |
TESTING
- Standard Test: Each Valve is factory tested with nitrogen at 1000 psig (69 bar) for leakage at the seat and packing
- Optional Hydrostatic test : This test is performed with de-ionised water at 1.5 time the working pressure.

STANDARD CONFIGURATION DIMENSIONS
| End Connections | Orifice | Cv | Dimensions (mm) | Ordering Number | ||||||
| Inlet | Outlet | A | B | E | F | H | J | |||
| 1/4" Well-Lok | 1/4" Well-Lok | 4.3 | 0.37 | 73.0 | 36.5 | 12.7 | 52.5 | 73.0 | - | BS03-TT4 |
| 3/8" Well-Lok | 3/8" Well-Lok | 6.4 | 0.86 | 73.0 | 36.5 | 14.3 | 57.0 | 88.0 | - | BS03-TT6 |
| 1/2" Well-Lok | 1/2" Well-Lok | 6.4 | 0.86 | 77.8 | 38.9 | 14.3 | 57.0 | 88.0 | - | BS03-TT8 |
| 3/4" Well-Lok | 3/4" Well-Lok | 6.4 | 0.86 | 85.2 | 42.6 | 15.9 | 63.5 | 114.0 | - | BS03-TT12 |
| 6mm Well-Lok | 6mm Well-Lok | 4.3 | 0.37 | 73.0 | 36.5 | 12.7 | 52.5 | 73.0 | - | BS03-TT6M |
| 8mm Well-Lok | 8mm Well-Lok | 4.3 | 0.37 | 73.0 | 36.5 | 12.7 | 52.5 | 73.0 | - | BS03-TT8M |
| 10mm Well-Lok | 10mm Well-Lok | 6.4 | 0.86 | 73.0 | 36.5 | 14.3 | 57.0 | 88.0 | - | BS03-TT10M |
| 12mm Well-Lok | 12mm Well-Lok | 6.4 | 0.86 | 77.8 | 38.9 | 14.3 | 57.0 | 88.0 | - | BS03-TT12M |
| 1/8" Female NPT | 1/8" Female NPT | 4.3 | 0.37 | 57.2 | 28.6 | 12.7 | 47.6 | 73.0 | - | BS03-FF2N |
| 1/4" Female NPT | 1/4" Female NPT | 4.3 | 0.37 | 57.2 | 28.6 | 12.7 | 52.5 | 73.0 | - | BS03-FF4N |
| 3/8" Female NPT | 3/8" Female NPT | 6.4 | 0.86 | 57.2 | 28.6 | 14.3 | 57.0 | 88.0 | - | BS03-FF6N |
| 1/2" Female NPT | 1/2" Female NPT | 6.4 | 0.86 | 66.6 | 33.3 | 15.9 | 63.5 | 113.0 | - | BS03-FF8N |
| 3/4" Female NPT | 3/4" Female NPT | 9.5 | 1.80 | 69.8 | 34.9 | 17.5 | 63.5 | 115.0 | - | BS03-FF12N |
| 1" Female NPT | 1" Female NPT | 9.5 | 1.80 | 82.6 | 41.3 | 22.5 | 69.9 | 122.0 | - | BS03-FF16N |
| 1/4" Male NPT | 1/4" Male NPT | 4.3 | 0.37 | 57.2 | 28.6 | 12.7 | 52.5 | 73.0 | - | BS03-MM4N |
| 1/4" Male NPT | 1/4" Female NPT | 4.3 | 0.37 | 60.2 | 30.1 | 12.7 | 52.5 | 73.0 | - | BS03-MF4N |
| 1/2"Male NPT | 1/2" Female NPT | 6.4 | 0.86 | 69.8 | 34.9 | 15.9 | 63.5 | 113.0 | - | BS03-MF8N |
| 3/4" Male NPT | 3/4" Female NPT | 9.5 | 1.80 | 76.2 | 38.1 | 17.5 | 63.5 | 115.0 | - | BS03-MF12N |
| 1" Male NPT | 1" Female NPT | 9.5 | 1.80 | 85.8 | 42.9 | 22.5 | 69.9 | 122.0 | - | BS03-MF16N |
| 1/4 " TSW | 1/4 " TSW | 4.3 | 0.37 | 57.2 | 28.6 | 12.7 | 52.5 | 73.0 | 7.2 | BS03-TSW4 |
| 3/8" TSW | 3/8" TSW | 6.4 | 0.86 | 57.2 | 28.6 | 14.3 | 52.5 | 88.0 | 8.0 | BS03-TSW6 |
| 1/2" TSW | 1/2" TSW | 6.4 | 0.86 | 66.6 | 33.3 | 14.3 | 52.5 | 88.0 | 9.6- | BS03-TSW8 |
| 3/4" TSW | 3/4" TSW | 9.5 | 1.80 | 69.8 | 34.9 | 15.9 | 63.5 | 113.0 | 11.1 | BS03-TSW12 |
Dimensions shown with SEALEXCEL® Well-Lok™ Nut are finger tight
Dimensions are for reference only and are subject to change.
