PN - HOSE TAIL PARALLEL FEMALE ADAPTOR (PNHA)

 
 
Hose OD/ID Male Pipe Thread DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P E L A/F
6/4mm 1/8 BSP 2.5 34.0 14.0 PNFHA-6/4-2RG
6/4mm 1/4 BSP 2.5 36.0 17.0 PNFHA-6/4-4RG
8/5mm 1/8 BSP 3.4 34.0 14.0 PNFHA-8/5-2RG
8/5mm 1/4 BSP 3.4 36.0 17.0 PNFHA-8/5-4RG
8/6mm 1/8 BSP 4.2 34.0 14.0 PNFHA-8/6-2RG
8/6mm 1/4 BSP 4.2 36.0 17.0 PNFHA-8/6-4RG
10/7mm 1/4 BSP 5.3 36.0 17.0 PNFHA-10/7-4RG
10/7mm 3/8 BSP 5.3 36.0 20.6 PNFHA-10/7-6RG
10/8mm 1/4 BSP 6.3 36.0 17.0 PNFHA-10/8-4RG
10/8mm 3/8 BSP 6.3 36.0 20.6 PNFHA-10/8-6RG
12/9mm 1/4 BSP 7.2 38.5 17.0 PNFHA-12/9-4RG
12/9mm 3/8 BSP 7.2 38.5 20.6 PNFHA-12/9-6RG
12/9mm 1/2 BSP 7.2 42.0 27.0 PNFHA-12/9-8RG
12/10mm 1/4 BSP 8.0 38.5 17.0 PNFHA-12/10-4RG
12/10mm 3/8 BSP 8.0 38.5 20.6 PNFHA-12/10-6RG
12/10mm 1/2 BSP 8.0 42.0 27.0 PNFHA-12/10-8RG
14/11mm 3/8 BSP 8.8 41.5 20.6 PNFHA-14/11-6RG
14/11mm 1/2 BSP 8.8 44.5 27.0 PNFHA-14/11-8RG
16/13mm 3/8 BSP 10.6 41.0 20.6 PNFHA-16/13-6RG
16/13mm 1/2 BSP 10.6 44.5 27.0 PNFHA-16/13-8RG
Dimensions are for reference only and are subject to change.