PN - REDUCING HEX NIPPLES (PNHRN)

 
 
MALE PIPE THREAD DIMENSIONS IN MILLIMETERS / INCHES SEALEXCEL PART NO.
P1 P2 B1 B2 E L A/F
1/4 BSPT 1/8 BSPT 11.0 7.5 5.0 23.8 14.0 PNHRN-4-2RT
3/8 BSPT 1/8 BSPT 11.5 7.5 5.0 24.5 17.0 PNHRN-6-2RT
3/8 BSPT 1/4 BSPT 11.5 11.0 7.0 28.0 17.0 PNHRN-6-4RT
1/2 BSPT 1/8 BSPT 15.0 7.5 5.0 28.5 22.0 PNHRN-8-2RT
1/2 BSPT 1/4 BSPT 15.0 11.0 7.0 32.0 22.0 PNHRN-8-4RT
1/2 BSPT 3/8 BSPT 15.0 11.5 9.5 32.5 22.0 PNHRN-8-6RT
3/4 BSPT 1/4 BSPT 19.0 11.0 7.0 36.0 27.0 PNHRN-12-4RT
3/4 BSPT 3/8 BSPT 19.0 11.5 9.5 36.5 27.0 PNHRN-12-6RT
3/4 BSPT 1/2 BSPT 19.0 15.0 12.0 40.5 27.0 PNHRN-12-8RT
1/4 NPT 1/8 NPT 12.0 8.5 5.0 25.8 9/16 PNHRN-4-2N
3/8 NPT 1/8 NPT 12.0 8.5 5.0 26.0 11/16 PNHRN-6-2N
3/8 NPT 1/4 NPT 12.0 12.0 7.0 29.5 11/16 PNHRN-6-4N
1/2 NPT 1/8 NPT 16.0 8.5 5.0 30.5 7/8 PNHRN-8-2N
1/2 NPT 1/4 NPT 16.0 12.0 7.0 34.0 7/8 PNHRN-8-4N
1/2 NPT 3/8 NPT 16.0 12.0 9.5 34.0 7/8 PNHRN-8-6N
3/4 NPT 1/4 NPT 19.0 12.0 7.0 37.0 1-1/16 PNHRN-12-4N
3/4 NPT 3/8 NPT 19.0 12.0 9.5 37.5 1-1/16 PNHRN-12-6N
3/4 NPT 1/2 NPT 19.0 16.0 12.0 41.5 1-1/16 PNHRN-12-8N
Dimensions are for reference only and are subject to change.