PIF - Taper Female Swivel Branch Tee (PIFTFSBT)
METRIC Tube to Female BSPT pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | ||||
T | P | D | L1 | L2 | A/F1 | A/F2 | |
4 mm | 1/8 BSPT | 10.0 | 20.3 | 25.6 | 10.0 | 13.0 | PIFTFSBT - 4 - 125RT |
4 mm | 1/4 BSPT | 10.0 | 20.3 | 28.8 | 10.0 | 17.0 | PIFTFSBT - 4 - 250RT |
6 mm | 1/8 BSPT | 12.4 | 22.0 | 27.0 | 12.0 | 13.0 | PIFTFSBT - 6 - 125RT |
6 mm | 1/4 BSPT | 12.4 | 22.0 | 30.0 | 12.0 | 17.0 | PIFTFSBT - 6 - 250RT |
6 mm | 3/8 BSPT | 12.4 | 22.0 | 30.8 | 12.0 | 20.6 | PIFTFSBT - 6 - 375RT |
8 mm | 1/8 BSPT | 14.0 | 23.2 | 28.3 | 14.0 | 14.0 | PIFTFSBT - 8 - 125RT |
8 mm | 1/4 BSPT | 14.0 | 23.2 | 31.0 | 14.0 | 17.0 | PIFTFSBT - 8 - 250RT |
8 mm | 3/8 BSPT | 14.0 | 23.2 | 31.8 | 14.0 | 20.6 | PIFTFSBT - 8 - 375RT |
8 mm | 1/2 BSPT | 14.0 | 23.2 | 35.6 | 14.0 | 27.0 | PIFTFSBT - 8 - 500RT |
10 mm | 1/8 BSPT | 16.5 | 24.3 | 29.5 | 16.0 | 17.0 | PIFTFSBT - 10 - 125RT |
10 mm | 1/4 BSPT | 16.5 | 24.3 | 32.5 | 16.0 | 17.0 | PIFTFSBT - 10 - 250RT |
10 mm | 3/8 BSPT | 16.5 | 24.3 | 32.8 | 16.0 | 20.6 | PIFTFSBT - 10 - 375RT |
10 mm | 1/2 BSPT | 16.5 | 24.3 | 36.5 | 16.0 | 27.0 | PIFTFSBT - 10 - 500RT |
12 mm | 1/4 BSPT | 19.0 | 26.7 | 33.3 | 19.0 | 19.0 | PIFTFSBT - 12 - 250RT |
12 mm | 3/8 BSPT | 19.0 | 26.7 | 34.8 | 19.0 | 20.6 | PIFTFSBT - 12 - 375RT |
12 mm | 1/2 BSPT | 19.0 | 26.7 | 38.3 | 19.0 | 27.0 | PIFTFSBT - 12 - 500RT |
14 mm | 3/8 BSPT | 21.8 | 28.7 | 37.4 | 22.0 | 22.0 | PIFTFSBT - 14 - 375RT |
14 mm | 1/2 BSPT | 21.8 | 28.7 | 40.9 | 22.0 | 27.0 | PIFTFSBT - 14 - 500RT |
16 mm | 3/8 BSPT | 23.3 | 30.0 | 38.7 | 24.0 | 24.0 | PIFTFSBT - 16 - 375RT |
16 mm | 1/2 BSPT | 23.3 | 30.0 | 41.8 | 24.0 | 27.0 | PIFTFSBT - 16 - 500RT |
Dimensions are for reference only and are subject to change.