PIF - Taper Male Adapter (PIFTMA)
FRACTIONAL Tube to Male NPT pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | ||
T | P | B | L | A/F | |
3/16 | 1/8 NPT | 0.33 | 1.43 | 7/16 | PIFTMA - 187 - 125N |
3/16 | 1/4 NPT | 0.47 | 1.57 | 9/16 | PIFTMA - 187 - 250N |
1/4 | 1/8 NPT | 0.33 | 1.47 | 7/16 | PIFTMA - 250 - 125N |
1/4 | 1/4 NPT | 0.47 | 1.61 | 9/16 | PIFTMA - 250 - 250N |
1/4 | 3/8 NPT | 0.47 | 1.62 | 11/16 | PIFTMA - 250 - 375N |
5/16 | 1/8 NPT | 0.33 | 1.47 | 7/16 | PIFTMA - 312 - 125N |
5/16 | 1/4 NPT | 0.47 | 1.61 | 9/16 | PIFTMA - 312 - 250N |
5/16 | 3/8 NPT | 0.47 | 1.62 | 11/16 | PIFTMA - 312 - 375N |
5/16 | 1/2 NPT | 0.63 | 1.80 | 7/8 | PIFTMA - 312 - 500N |
3/8 | 1/4 NPT | 0.47 | 1.65 | 9/16 | PIFTMA - 375 - 250N |
3/8 | 3/8 NPT | 0.47 | 1.67 | 11/16 | PIFTMA - 375 - 375N |
3/8 | 1/2 NPT | 0.63 | 1.85 | 7/8 | PIFTMA - 375 - 500N |
1/2 | 1/4 NPT | 0.47 | 1.73 | 9/16 | PIFTMA - 500 - 250N |
1/2 | 3/8 NPT | 0.47 | 1.75 | 11/16 | PIFTMA - 500 - 375N |
1/2 | 1/2 NPT | 0.63 | 1.92 | 7/8 | PIFTMA - 500 - 500N |
5/8 | 3/8 NPT | 0.47 | 1.79 | 3/4 | PIFTMA - 625 - 375N |
5/8 | 1/2 NPT | 0.63 | 1.97 | 7/8 | PIFTMA - 625 - 500N |
Dimensions are for reference only and are subject to change.