PIF - Taper Male Connector (PIFTMC)
METRIC Tube to Male BSPT pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | |||
T | P | B | D | L | A/F | |
4 mm | 1/8 BSPT | 7.5 | 10.0 | 22.6 | 11.0 | PIFTMC - 4 - 125RT |
4 mm | 1/4 BSPT | 11.0 | 10.0 | 23.3 | 14.0 | PIFTMC - 4 - 250RT |
6 mm | 1/8 BSPT | 7.5 | 12.4 | 23.3 | 13.0 | PIFTMC - 6 - 125RT |
6 mm | 1/4 BSPT | 11.0 | 12.4 | 22.8 | 14.0 | PIFTMC - 6 - 250RT |
6 mm | 3/8 BSPT | 11.5 | 12.4 | 23.3 | 17.0 | PIFTMC - 6 - 375RT |
8 mm | 1/8 BSPT | 7.5 | 14.0 | 26.3 | 14.0 | PIFTMC - 8 - 125RT |
8 mm | 1/4 BSPT | 11.0 | 14.0 | 26.3 | 14.0 | PIFTMC - 8 - 250RT |
8 mm | 3/8 BSPT | 11.5 | 14.0 | 24.3 | 17.0 | PIFTMC - 8 - 375RT |
8 mm | 1/2 BSPT | 15.0 | 14.0 | 26.8 | 22.0 | PIFTMC - 8 - 500RT |
10 mm | 1/8 BSPT | 11.0 | 16.5 | 25.8 | 17.0 | PIFTMC - 10 - 125RT |
10 mm | 1/4 BSPT | 11.0 | 16.5 | 29.3 | 17.0 | PIFTMC - 10 - 250RT |
10 mm | 3/8 BSPT | 11.5 | 16.5 | 26.8 | 17.0 | PIFTMC - 10 - 375RT |
10 mm | 1/2 BSPT | 15.0 | 16.5 | 27.8 | 22.0 | PIFTMC - 10 - 500RT |
12 mm | 1/4 BSPT | 11.0 | 19.0 | 31.0 | 20.6 | PIFTMC - 12 - 250RT |
12 mm | 3/8 BSPT | 11.5 | 19.0 | 28.2 | 20.6 | PIFTMC - 12 - 375RT |
12 mm | 1/2 BSPT | 15.0 | 19.0 | 28.2 | 22.0 | PIFTMC - 12 - 500RT |
14 mm | 3/8 BSPT | 11.5 | 21.8 | 32.7 | 22.0 | PIFTMC - 14 - 375RT |
14 mm | 1/2 BSPT | 15.0 | 21.8 | 32.2 | 22.0 | PIFTMC - 14 - 500RT |
16 mm | 3/8 BSPT | 11.5 | 23.3 | 32.2 | 24.0 | PIFTMC - 16 - 375RT |
16 mm | 1/2 BSPT | 15.0 | 23.3 | 33.2 | 24.0 | PIFTMC - 16 - 500RT |
Dimensions are for reference only and are subject to change.