PPNO - TAPER MALE RUN TEE (PNOTMRT)
Metric Tube to Male BSPT pipe threadTUBE OD/ID | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | ||||
T | P | B | F-HEX | G-HEX | L1 | L2 | |
6/4 mm | 1/8" BSPT | 7.5 | 10.0 | 13.0 | 21.5 | 15.5 | PNOTMRT-6/4-2RT |
6/4 mm | 1/4" BSPT | 11.0 | 12.0 | 13.0 | 22.3 | 19.5 | PNOTMRT-6/4-4RT |
8/5 mm | 1/8" BSPT | 7.5 | 12.0 | 14.0 | 23.7 | 16.0 | PNOTMRT-8/5-2RT |
8/5 mm | 1/4" BSPT | 11.0 | 12.0 | 14.0 | 23.7 | 19.5 | PNOTMRT-8/5-4RT |
8/5 mm | 3/8" BSPT | 11.5 | 16.0 | 14.0 | 26.0 | 20.0 | PNOTMRT-8/5-6RT |
8/6 mm | 1/8" BSPT | 7.5 | 12.0 | 14.0 | 23.7 | 16.0 | PNOTMRT-8/6-2RT |
8/6 mm | 1/4" BSPT | 11.0 | 12.0 | 14.0 | 23.7 | 19.5 | PNOTMRT-8/6-4RT |
8/6 mm | 3/8" BSPT | 11.5 | 16.0 | 14.0 | 26.0 | 20.0 | PNOTMRT-8/6-6RT |
10/7 mm | 1/4" BSPT | 11.0 | 14.0 | 16.0 | 24.8 | 20.5 | PNOTMRT-10/7-4RT |
10/7 mm | 3/8" BSPT | 11.5 | 16.0 | 16.0 | 26.0 | 22.0 | PNOTMRT-10/7-6RT |
10/8 mm | 1/4" BSPT | 11.0 | 14.0 | 16.0 | 24.8 | 20.5 | PNOTMRT-10/8-4RT |
10/8 mm | 3/8" BSPT | 11.5 | 16.0 | 16.0 | 26.0 | 22.0 | PNOTMRT-10/8-6RT |
12/9 mm | 1/4" BSPT | 11.0 | 16.0 | 19.0 | 27.6 | 21.5 | PNOTMRT-12/9-4RT |
12/9 mm | 3/8" BSPT | 11.5 | 16.0 | 19.0 | 27.6 | 22.0 | PNOTMRT-12/9-6RT |
12/9 mm | 1/2" BSPT | 15.0 | 22.0 | 19.0 | 31.5 | 29.5 | PNOTMRT-12/9-8RT |
12/10 mm | 1/4" BSPT | 11.0 | 16.0 | 19.0 | 27.6 | 21.5 | PNOTMRT-12/10-4RT |
12/10 mm | 3/8" BSPT | 11.5 | 16.0 | 19.0 | 27.6 | 22.0 | PNOTMRT-12/10-6RT |
12/10 mm | 1/2" BSPT | 15.0 | 22.0 | 19.0 | 31.5 | 29.5 | PNOTMRT-12/10-8RT |
Dimensions are for reference only and are subject to change.