PNO - TAPER MALE RUN TEE (PNOTMRT)
Fractional Tube to Male NPT pipe threadTUBE OD/ID | PIPE THREAD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | ||||
T | P | B | F-HEX | G-HEX | L1 | L2 | |
1/4-1/8 | 1/8 NPT | 0.33 | 0.39 | 1/2 | 0.85 | 0.65 | PNOTMRT-250/2-2N |
1/4-1/8 | 1/4 NPT | 0.47 | 0.47 | 1/2 | 0.87 | 0.81 | PNOTMRT-250/2-4N |
1/4-0.17 | 1/8 NPT | 0.33 | 0.39 | 1/2 | 0.85 | 0.65 | PNOTMRT-250/17-2N |
1/4-0.17 | 1/4 NPT | 0.47 | 0.47 | 1/2 | 0.87 | 0.81 | PNOTMRT-250/17-4N |
5/16-3/16 | 1/8 NPT | 0.33 | 0.47 | 9/16 | 0.93 | 0.67 | PNOTMRT-312/3-2N |
5/16-3/16 | 1/4 NPT | 0.47 | 0.47 | 9/16 | 0.93 | 0.81 | PNOTMRT-312/3-4N |
5/16-3/16 | 3/8 NPT | 0.47 | 0.63 | 9/16 | 1.02 | 0.81 | PNOTMRT-312/3-6N |
3/8-1/4 | 1/4 NPT | 0.47 | 0.55 | 5/8 | 0.98 | 0.85 | PNOTMRT-375/4-4N |
3/8-1/4 | 3/8 NPT | 0.47 | 0.63 | 5/8 | 1.02 | 0.89 | PNOTMRT-375/4-6N |
1/2-3/8 | 1/4 NPT | 0.47 | 0.63 | 3/4 | 1.09 | 0.89 | PNOTMRT-500/6-4N |
1/2-3/8 | 3/8 NPT | 0.47 | 0.63 | 3/4 | 1.09 | 0.89 | PNOTMRT-500/6-6N |
1/2-3/8 | 1/2 NPT | 0.63 | 0.87 | 3/4 | 1.24 | 1.20 | PNOTMRT-500/6-8N |
Dimensions are for reference only and are subject to change.