PNO - TAPER MALE SWIVEL ELBOW (PNOTMSE)

Metric Tube to Male BSPT pipe thread
 
 
TUBE OD/ID PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B F-HEX G-HEX H-HEX L1 L2
6/4 mm 1/8" BSPT 7.5 10.0 13.0 11.0 21.5 25.6 PNOTMSE-6/4-2RT
6/4 mm 1/4" BSPT 11.0 10.0 13.0 14.0 21.5 29.3 PNOTMSE-6/4-4RT
8/5 mm 1/8" BSPT 7.5 12.0 14.0 13.0 23.7 26.8 PNOTMSE-8/5-2RT
8/5 mm 1/4" BSPT 11.0 12.0 14.0 14.0 23.7 30.5 PNOTMSE-8/5-4RT
8/5 mm 3/8" BSPT 11.5 12.0 14.0 17.0 23.7 31.3 PNOTMSE-8/5-6RT
8/6 mm 1/8" BSPT 7.5 12.0 14.0 13.0 23.7 26.8 PNOTMSE-8/6-2RT
8/6 mm 1/4" BSPT 11.0 12.0 14.0 14.0 23.7 30.5 PNOTMSE-8/6-4RT
8/6 mm 3/8" BSPT 11.5 12.0 14.0 17.0 23.7 31.3 PNOTMSE-8/6-6RT
10/7 mm 1/4" BSPT 11.0 14.0 16.0 14.0 24.8 31.5 PNOTMSE-10/7-4RT
10/7 mm 3/8" BSPT 11.5 14.0 16.0 17.0 24.8 32.3 PNOTMSE-10/7-6RT
10/8 mm 1/4" BSPT 11.0 14.0 16.0 14.0 24.8 31.5 PNOTMSE-10/8-4RT
10/8 mm 3/8" BSPT 11.5 14.0 16.0 17.0 24.8 32.3 PNOTMSE-10/8-6RT
12/9 mm 1/4" BSPT 11.0 16.0 19.0 16.0 27.6 33.0 PNOTMSE-12/9-4RT
12/9 mm 3/8" BSPT 11.5 16.0 19.0 17.0 27.6 33.7 PNOTMSE-12/9-6RT
12/9 mm 1/2" BSPT 15.0 16.0 19.0 22.0 27.6 37.5 PNOTMSE-12/9-8RT
12/10 mm 1/4" BSPT 11.0 16.0 19.0 16.0 27.6 33.0 PNOTMSE-12/10-4RT
12/10 mm 3/8" BSPT 11.5 16.0 19.0 17.0 27.6 33.7 PNOTMSE-12/10-6RT
12/10 mm 1/2" BSPT 15.0 16.0 19.0 22.0 27.6 37.5 PNOTMSE-12/10-8RT
Metric Tube to Male NPT pipe thread are available on request
Dimensions are for reference only and are subject to change.