Female Coupler BSP, BSPT, and NPT pipe thread

 
 
Female Pipe Thread Flow Passage DIMENSIONS IN MILLIMETERS/INCHES SEALEXCEL PART NO.
P Ø mm B D L A/F
1/8 BSP 2.5 10.0 17.0 38.0 14.0 QC410-25-2FRG
1/4 BSP 2.5 12.0 17.0 44.0 17.0 QC410-25-4FRG
1/8 BSPT 2.5 8.5 17.0 37.0 14.0 QC410-25-2FRT
1/4 BSPT 2.5 12.0 17.0 44.0 17.0 QC410-25-4FRT
1/8 NPT 2.5 9.0 17.0 37.0 9/16” QC410-25-2FN
1/4 NPT 2.5 12.5 17.0 44.5 11/16” QC410-25-4FN
1/4 BSP 5.0 12.0 25.0 48.0 22.0 QC410-50-4FRG
3/8 BSP 5.0 12.0 25.0 48.0 22.0 QC410-50-6FRG
1/2 BSP 5.0 15.0 25.0 51.5 27.0 QC410-50-8FRG
1/4 BSPT 5.0 12.0 25.0 48.0 22.0 QC410-50-4FRT
3/8 BSPT 5.0 12.5 25.0 48.5 22.0 QC410-50-6FRT
1/2 BSPT 5.0 16.5 25.0 53.0 27.0 QC410-50-8FRT
1/4 NPT 5.0 12.5 25.0 48.5 7/8 QC410-50-4FN
3/8 NPT 5.0 12.5 25.0 48.5 7/8 QC410-50-6FN
1/2 NPT 5.0 17.5 25.0 53.5 1-1/16 QC410-50-8FN
1/4 BSP 7.5 12.0 28.0 50.0 22.0 QC410-75-4FRG
3/8 BSP 7.5 12.0 28.0 50.0 22.0 QC410-75-6FRG
1/2 BSP 7.5 14.0 28.0 52.0 27.0 QC410-75-8FRG
1/4 BSPT 7.5 12.0 28.0 50.0 22.0 QC410-75-4FRT
3/8 BSPT 7.5 12.5 28.0 50.5 22.0 QC410-75-6FRT
1/2 BSPT 7.5 16.5 28.0 54.5 27.0 QC410-75-8FRT
1/4 NPT 7.5 12.5 28.0 50.0 7/8” QC410-75-4FN
3/8 NPT 7.5 12.5 28.0 50.5 7/8” QC410-75-6FN
1/2 NPT 7.5 17.5 28.0 54.5 1-1/16" QC410-75-8FN
Dimensions are for reference only and are subject to change.