Male Coupler BSPT and NPT pipe thread

 
 
Male Pipe Thread Flow Passage DIMENSIONS IN MILLIMETERS/INCHES SEALEXCEL PART NO.
P Ø mm B D L A/F
1/8 BSPT 2.5 8.0 17.0 40.0 14.0 QC410-25-2MRT
1/4 BSPT 2.5 11.5 17.0 42.0 14.0 QC410-25-4MRT
1/8 NPT 2.5 8.0 17.0 40.0 9/16” QC410-25-2MN
1/4 NPT 2.5 12.0 17.0 41.0 9/16” QC410-25-4MN
1/4 BSPT 5.0 11.5 25.0 47.0 22.0 QC410-50-4MRT
3/8 BSPT 5.0 12.0 25.0 47.5 22.0 QC410-50-6MRT
1/2 BSPT 5.0 16.0 25.0 51.5 22.0 QC410-50-8MRT
1/4 NPT 5.0 12.0 25.0 47.5 7/8” QC410-50-4MN
3/8 NPT 5.0 12.0 25.0 47.5 7/8” QC410-50-6MN
1/2 NPT 5.0 17.0 25.0 52.5 7/8” QC410-50-8MN
1/4 BSPT 7.5 11.5 28.0 48.0 22.0 QC410-75-4MRT
3/8 BSPT 7.5 12.0 28.0 48.5 22.0 QC410-75-6MRT
1/2 BSPT 7.5 16.0 28.0 52.5 22.0 QC410-75-8MRT
1/4 NPT 7.5 12.0 28.0 48.5 7/8” QC410-75-4MN
3/8 NPT 7.5 12.0 28.0 48.5 7/8” QC410-75-6MN
1/2 NPT 7.5 17.0 28.0 53.5 7/8” QC410-75-8MN
Dimensions are for reference only and are subject to change.