Hose Barb Coupler Metric and Fractional Hose

 
 
Hose OD/ID Flow Passage DIMENSIONS IN MILLIMETERS/INCHES SEALEXCEL PART NO.
T Ø mm B D L A/F
6/4 MM 2.5 22.0 17.0 54.0 14.0 QC410-25-6/4HOSE
8/5 MM 2.5 22.0 17.0 54.0 14.0 QC410-25-8/5HOSE
8/6 MM 2.5 22.0 17.0 54.0 14.0 QC410-25-8/6HOSE
5/16-3/16 2.5 22.0 17.0 54.0 9/16 QC410-25-312/3HOSE
3/8-1/4 2.5 22.0 17.0 54.0 9/16 QC410-25-375/4HOSE
1/2-3/8 2.5 22.0 17.0 54.0 5/8 QC410-25-500/6HOSE
8/5 MM 5.0 25.0 25.0 60.5 22.0 QC410-50-8/5HOSE
8/6 MM 5.0 25.0 25.0 60.5 22.0 QC410-50-8/6HOSE
10/7 MM 5.0 25.0 25.0 60.5 22.0 QC410-50-10/7HOSE
10/8 MM 5.0 25.0 25.0 62.5 22.0 QC410-50-10/8HOSE
12/9 MM 5.0 25.0 25.0 62.5 22.0 QC410-50-12/9HOSE
12/10 MM 5.0 25.0 25.0 60.5 22.0 QC410-50-12/10HOSE
14/11 MM 5.0 25.0 25.0 60.5 22.0 QC410-50-14/11HOSE
16/13 MM 5.0 25.0 25.0 60.5 22.0 QC410-50-16/13HOSE
5/16-3/16 5.0 25.0 25.0 61.5 7/8 QC410-50-312/3HOSE
3/8-1/4 5.0 27.0 25.0 61.5 7/8 QC410-50-375/4HOSE
1/2-3/8 5.0 27.0 25.0 62.5 7/8 QC410-50-500/6HOSE
10/7 MM 7.5 25.0 28.0 61.5 22.0 QC410-75-10/7HOSE
10/8 MM 7.5 25.0 28.0 61.5 22.0 QC410-75-10/8HOSE
12/9 MM 7.5 25.0 28.0 61.5 22.0 QC410-75-12/9HOSE
12/10 MM 7.5 25.0 28.0 61.5 22.0 QC410-75-12/10HOSE
14/11 MM 7.5 27.0 28.0 63.5 22.0 QC410-75-14/11HOSE
16/13 MM 7.5 27.0 28.0 63.5 22.0 QC410-75-16/13HOSE
3/8-1/4 7.5 25.0 28.0 61.5 7/8 QC410-75-375/4HOSE
1/2-3/8 7.5 25.0 28.0 61.5 7/8 QC410-75-500/6HOSE
Dimensions are for reference only and are subject to change.