Ordering Information
The Part Number describes fittings body only.Example for Fractional Size : FLMC - 250 - 250 - N/E
FLMC | 250 | 250 | N | E |
Type of Fittings Male Connector | Tube OD 1/4” | Pipe Thread 1/4” | Type of Thread NPT | Material SS316 |
Example for Metric Size : FLMC - 6 - 250 - RT/E
FLMC | 6 | 250 | RT | E |
Type of Fittings Male Connector | Tube OD 6mm | Pipe Thread 1/4” | Type of Thread BSPT | Material SS316 |
Size code description
Inch | Metric | ||||||
Size | Code | Size | Code | Size | Code | Size | Code |
1/8 | 125 | 5/8 | 625 | 3mm | 3 | 15mm | 15 |
3/16 | 187 | 3/4 | 750 | 4mm | 4 | 16mm | 16 |
1/4 | 250 | 7/8 | 875 | 6mm | 6 | 18mm | 18 |
5/16 | 312 | 1 | 1000 | 8mm | 8 | 20mm | 20 |
3/8 | 375 | 10mm | 10 | 22mm | 22 | ||
1/2 | 500 | 12mm | 12 | 25mm | 25 | ||
14mm | 14 |
Pipe Thread Description
Thread Type | Code |
NPT Thread | N |
ISO Tapered Thread (BSPT) | RT |
SAE/MS Straight Thread | SE |
Material Code Description
Type of Material | Material Code |
SS316 | E |
Carbon Steel | CS |
Viton® | V |
Buna-N | B |
Viton® is the registered trademark of Dupont.