PN - HOSE TAIL TAPER MALE ADAPTOR (PNHA)

 
 
Hose OD/ID Male Pipe Thread DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B E L A/F
6/4mm 1/8 BSPT 7.5 2.5 33.4 11.0 PNHA-6/4-2RT
6/4mm 1/4 BSPT 11.0 2.5 37.3 14.0 PNHA-6/4-4RT
6/4mm 3/8 BSPT 11.5 2.5 38.0 17.4 PNHA-6/4-6RT
8/5mm 1/8 BSPT 7.5 3.4 33.8 11.0 PNHA-8/5-2RT
8/5mm 1/4 BSPT 11.0 3.4 37.5 14.0 PNHA-8/5-4RT
8/5mm 3/8 BSPT 11.5 3.4 38.2 17.4 PNHA-8/5-6RT
8/6mm 1/8 BSPT 7.5 4.2 33.4 11.0 PNHA-8/6-2RT
8/6mm 1/4 BSPT 11.0 4.2 37.5 14.0 PNHA-8/6-4RT
8/6mm 3/8 BSPT 11.5 4.2 38.2 17.4 PNHA-8/6-6RT
10/7mm 1/4 BSPT 11.0 5.3 37.5 14.0 PNHA-10/7-4RT
10/7mm 3/8 BSPT 11.5 5.3 38.0 17.4 PNHA-10/7-6RT
10/8mm 1/4 BSPT 11.0 6.3 38.8 14.0 PNHA-10/8-4RT
10/8mm 3/8 BSPT 11.5 6.3 38.3 17.4 PNHA-10/8-6RT
12/9mm 1/4 BSPT 11.0 7.2 39.5 14.0 PNHA-12/9-4RT
12/9mm 3/8 BSPT 11.5 7.2 40.2 17.4 PNHA-12/9-6RT
12/9mm 1/2 BSPT 15.0 7.2 44.0 22.0 PNHA-12/9-8RT
12/10mm 1/4 BSPT 11.0 8.0 39.5 14.0 PNHA-12/10-4RT
12/10mm 3/8 BSPT 11.5 8.0 40.2 17.4 PNHA-12/10-6RT
12/10mm 1/2 BSPT 15.0 8.3 44.0 22.0 PNHA-12/10-8RT
14/11mm 3/8 BSPT 11.5 8.8 42.7 19.0 PNHA-14/11-6RT
14/11mm 1/2 BSPT 15.0 8.8 46.5 22.0 PNHA-14/11-8RT
16/13mm 3/8 BSPT 11.5 10.6 42.7 19.0 PNHA-16/13-6RT
16/13mm 1/2 BSPT 15.0 10.6 46.5 22.0 PNHA-16/13-8RT
Dimensions are for reference only and are subject to change.

PN - HOSE TAIL TAPER MALE ADAPTOR (PNHA)

 
 
<
Hose OD/ID Male Pipe Thread DIMENSIONS IN INCHES SEALEXCEL PART NO.
T P B E L A/F
1/4-1/8 1/8 NPT 0.33 0.098 1.35 7/16 PNHA-250/2-2N
1/4-1/8 1/4 NPT 0.47 0.098 1.50 9/16 PNHA-250/2-4N
1/4-0.17 1/8 NPT 0.33 0.125 1.35 7/16 PNHA-250/17-2N
1/4-0.17 1/4 NPT 0.47 0.125 1.50 9/16 PNHA-250/17-4N
5/16-3/16 1/8 NPT 0.33 0.130 1.37 7/16 PNHA-312/3-2N
5/16-3/16 1/4 NPT 0.47 0.130 1.52 9/16 PNHA-312/3-4N
3/8-1/4 1/8 NPT 0.33 0.170 1.38 1/2 PNHA-375/4-2N
3/8-1/4 1/4 NPT 0.47 0.170 1.52 9/16 PNHA-375/4-4N
3/8-1/4 3/8 NPT 0.47 0.170 1.52 11/16 PNHA-375/4-6N
1/2-3/8 1/4 NPT 0.47 0.275 1.59 5/8 PNHA-500/6-4N
1/2-3/8 3/8 NPT 0.47 0.275 1.59 11/16 PNHA-500/6-6N
1/2-3/8 1/2 NPT 0.63 0.275 1.77 7/8 PNHA-500/6-8N
Dimensions are for reference only and are subject to change.