PIF - Key Way Parallel Male Connector (PIFPMCK)
FRACTIONAL Tube to Male UNIVERSAL pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | ||||
T | P | B | D1 | D2 | L | ⬡ | |
3/16 | 1/8 UNI | 0.23 | 0.42 | 9/16 | 0.88 | 1/8 | PIFPMCK-187-125UNI |
3/16 | 1/4 UNI | 0.30 | 0.42 | 11/16 | 0.92 | 1/8 | PIFPMCK-187-250UNI |
1/4 | 1/8 UNI | 0.23 | 0.49 | 9/16 | 1.00 | 5/32 | PIFPMCK-250-125UNI |
1/4 | 1/4 UNI | 0.30 | 0.49 | 11/16 | 0.96 | 5/32 | PIFPMCK-250-250UNI |
1/4 | 3/8 UNI | 0.30 | 0.49 | 13/16 | 0.96 | 5/32 | PIFPMCK-250-375UNI |
5/16 | 1/8 UNI | 0.23 | 0.56 | 9/16 | 1.02 | 3/16 | PIFPMCK-312-125UNI |
5/16 | 1/4 UNI | 0.30 | 0.56 | 11/16 | 0.98 | 7/32 | PIFPMCK-312-250UNI |
5/16 | 3/8 UNI | 0.30 | 0.56 | 13/16 | 0.94 | 1/4 | PIFPMCK-312-375UNI |
5/16 | 1/2 UNI | 0.39 | 0.56 | 1-1/16 | 1.02 | 1/4 | PIFPMCK-312-500UNI |
3/8 | 1/8 UNI | 0.23 | 0.63 | 11/16 | 1.02 | 3/16 | PIFPMCK-375-125UNI |
3/8 | 1/4 UNI | 0.30 | 0.63 | 11/16 | 1.08 | 1/4 | PIFPMCK-375-250UNI |
3/8 | 3/8 UNI | 0.30 | 0.63 | 13/16 | 0.98 | 1/4 | PIFPMCK-375-375UNI |
3/8 | 1/2 UNI | 0.39 | 0.63 | 1-1/16 | 1.02 | 5/16 | PIFPMCK-375-500UNI |
1/2 | 1/4 UNI | 0.30 | 0.78 | 13/16 | 1.13 | 1/4 | PIFPMCK-500-250UNI |
1/2 | 3/8 UNI | 0.30 | 0.78 | 13/16 | 1.11 | 5/16 | PIFPMCK-500-375UNI |
1/2 | 1/2 UNI | 0.39 | 0.78 | 1-1/16 | 1.11 | 3/8 | PIFPMCK-500-500UNI |
5/8 | 3/8 UNI | 0.30 | 0.93 | 15/16 | 1.15 | 5/16 | PIFPMCK-625-375UNI |
5/8 | 1/2 UNI | 0.39 | 0.93 | 1-1/16 | 1.25 | 3/8 | PIFPMCK-625-500UNI |
Dimensions are for reference only and are subject to change.