PIF - Parallel Female Connector (PIFPFC)

METRIC Tube to Female BSP pipe thread

 
 
TUBE OD PIPE THREAD   DIMENSIONS IN MILLIMETERS   SEALEXCEL PART NO.
T P D L1 L2 G H A/F
4 mm 1/8 BSP 10.0 31.3 18.8 6.0 M12x1 16.0 PIFPFBC - 4 - 125RG
4 mm 1/4 BSP 10.0 33.3 18.8 6.0 M12x1 17.0 PIFPFBC - 4 - 250RG
6 mm 1/8 BSP 12.4 31.3 19.3 6.0 M14x1 19.0 PIFPFBC - 6 - 125RG
6 mm 1/4 BSP 12.4 33.3 19.3 6.0 M14x1 19.0 PIFPFBC - 6 - 250RG
6 mm 3/8 BSP 12.4 33.3 19.3 6.0 M14x1 20.6 PIFPFBC - 6 - 375RG
8 mm 1/8 BSP 14.0 31.8 20.3 6.0 M16x1 20.6 PIFPFBC - 8 - 125RG
8 mm 1/4 BSP 14.0 34.8 20.3 6.0 M16x1 20.6 PIFPFBC - 8 - 250RG
8 mm 3/8 BSP 14.0 34.8 20.3 6.0 M16x1 20.6 PIFPFBC - 8 - 375RG
8 mm 1/2 BSP 14.0 40.8 20.3 6.0 M16x1 27.0 PIFPFBC - 8 - 500RG
10 mm 1/8 BSP 16.5 34.8 24.8 8.0 M18x1 22.0 PIFPFBC - 10 - 125RG
10 mm 1/4 BSP 16.5 35.8 24.8 8.0 M18x1 22.0 PIFPFBC - 10 - 250RG
10 mm 3/8 BSP 16.5 37.8 24.8 8.0 M18x1 22.0 PIFPFBC - 10 - 375RG
10 mm 1/2 BSP 16.5 41.3 24.8 8.0 M18x1 27.0 PIFPFBC - 10 - 500RG
12 mm 1/4 BSP 19.0 37.2 25.2 10.0 M22x1.5 27.0 PIFPFBC - 12 - 250RG
12 mm 3/8 BSP 19.0 37.2 25.2 10.0 M22x1.5 27.0 PIFPFBC - 12 - 375RG
12 mm 1/2 BSP 19.0 41.7 25.2 10.0 M22x1.5 27.0 PIFPFBC - 12 - 500RG
14 mm 3/8 BSP 21.8 39.2 27.2 10.0 M24x1.5 28.6 PIFPFBC - 14 - 375RG
14 mm 1/2 BSP 21.8 41.7 27.2 10.0 M24x1.5 28.6 PIFPFBC - 14 - 500RG
16 mm 3/8 BSP 23.3 37.2 27.2 10.0 M26x1.5 30.0 PIFPFBC - 16 - 375RG
16 mm 1/2 BSP 23.3 39.2 27.2 10.0 M26x1.5 30.0 PIFPFBC - 16 - 500RG

Dimensions are for reference only, subject to change without notice.