PIF - Parallel Male Adapter (PIFPMA)
FRACTIONAL Tube to Male UNIVERSAL pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | ||
T | P | B | L | A/F | |
3/16 | 1/8 UNI | 0.23 | 35.3 | 9/16 | PIFPMA - 187 - 125UNI |
3/16 | 1/4 UNI | 0.30 | 36.8 | 11/16 | PIFPMA - 187 - 250UNI |
1/4 | 1/8 UNI | 0.23 | 35.8 | 9/16 | PIFPMA - 250 - 125UNI |
1/4 | 1/4 UNI | 0.30 | 37.8 | 11/16 | PIFPMA - 250 - 250UNI |
1/4 | 3/8 UNI | 0.30 | 37.8 | 13/16 | PIFPMA - 250 - 375UNI |
5/16 | 1/8 UNI | 0.23 | 35.8 | 9/16 | PIFPMA - 312 - 125UNI |
5/16 | 1/4 UNI | 0.30 | 37.8 | 11/16 | PIFPMA - 312 - 250UNI |
5/16 | 3/8 UNI | 0.30 | 38.3 | 13/16 | PIFPMA - 312 - 375UNI |
5/16 | 1/2 UNI | 0.39 | 41.6 | 1-1/16 | PIFPMA - 312 - 500UNI |
3/8 | 1/4 UNI | 0.23 | 38.8 | 11/16 | PIFPMA - 375 -250UNI |
3/8 | 3/8 UNI | 0.30 | 39.3 | 13/16 | PIFPMA - 375 -375UNI |
3/8 | 1/2 UNI | 0.30 | 42.6 | 1-1/16 | PIFPMA - 375 -500UNI |
1/2 | 1/4 UNI | 0.30 | 40.8 | 11/16 | PIFPMA - 500 -250UNI |
1/2 | 3/8 UNI | 0.30 | 40.8 | 13/16 | PIFPMA - 500 -375UNI |
1/2 | 1/2 UNI | 0.39 | 44.6 | 1-1/16 | PIFPMA - 500 -500UNI |
5/8 | 3/8 UNI | 0.30 | 42.3 | 13/16 | PIFPMA - 625 -375UNI |
5/8 | 1/2 UNI | 0.39 | 45.6 | 1-1/16 | PIFPMA - 625 -500UNI |
Dimensions are for reference only and are subject to change.