PIF - Parallel Male Swivel Branch Tee (PIFPMSBT)
FRACTIONAL Tube to Male UNIVERSAL/UN pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | |||||
T | P | B | D | L1 | L2 | A/F1 | A/F2 | |
3/16 | 10-32 UN | 0.20 | 0.42 | 0.80 | 0.95 | 0.39 (10mm) | 7/16 | PIFPMSBT-187-1032UN |
3/16 | 1/8 UNI | 0.23 | 0.42 | 0.80 | 0.98 | 0.39 (10mm) | 9/16 | PIFPMSBT-187-125UNI |
3/16 | 1/4 UNI | 0.30 | 0.42 | 0.80 | 1.06 | 0.39 (10mm) | 11/16 | PIFPMSBT-187-250UNI |
1/4 | 10-32 UN | 0.20 | 0.49 | 0.87 | 1.00 | 0.47 (12mm) | 1/2 | PIFPMSBT-187-1032UN |
1/4 | 1/8 UNI | 0.23 | 0.49 | 0.87 | 1.03 | 0.47 (12mm) | 9/16 | PIFPMSBT-250-125UNI |
1/4 | 1/4 UNI | 0.30 | 0.49 | 0.87 | 1.11 | 0.47 (12mm) | 11/16 | PIFPMSBT-250-250UNI |
1/4 | 3/8 UNI | 0.30 | 0.49 | 0.87 | 1.12 | 0.47 (12mm) | 13/16 | PIFPMSBT-250-375UNI |
5/16 | 1/8 UNI | 0.23 | 0.56 | 0.91 | 1.07 | 0.55 (14mm) | 9/16 | PIFPMSBT-312-125UNI |
5/16 | 1/4 UNI | 0.30 | 0.56 | 0.91 | 1.14 | 0.55 (14mm) | 11/16 | PIFPMSBT-312-250UNI |
5/16 | 3/8 UNI | 0.30 | 0.56 | 0.91 | 1.16 | 0.55 (14mm) | 13/16 | PIFPMSBT-312-375UNI |
5/16 | 1/2 UNI | 0.39 | 0.56 | 0.91 | 1.30 | 0.55 (14mm) | 1-1/16 | PIFPMSBT-312-500UNI |
3/8 | 1/8 UNI | 0.23 | 0.63 | 0.96 | 1.12 | 0.63 (16mm) | 11/16 | PIFPMSBT-375-125UNI |
3/8 | 1/4 UNI | 0.30 | 0.63 | 0.96 | 1.19 | 0.63 (16mm) | 11/16 | PIFPMSBT-375-250UNI |
3/8 | 3/8 UNI | 0.30 | 0.63 | 0.96 | 1.21 | 0.63 (16mm) | 13/16 | PIFPMSBT-375-375UNI |
3/8 | 1/2 UNI | 0.39 | 0.63 | 0.96 | 1.33 | 0.63 (16mm) | 1-1/16 | PIFPMSBT-375-500UNI |
1/2 | 1/4 UNI | 0.30 | 0.78 | 1.05 | 1.29 | 0.75 (19mm) | 13/16 | PIFPMSBT-500-250UNI |
1/2 | 3/8 UNI | 0.30 | 0.78 | 1.05 | 1.28 | 0.75 (19mm) | 13/16 | PIFPMSBT-500-375UNI |
1/2 | 1/2 UNI | 0.39 | 0.78 | 1.05 | 1.41 | 0.75 (19mm) | 1-1/16 | PIFPMSBT-500-500UNI |
5/8 | 3/8 UNI | 0.30 | 0.93 | 1.18 | 1.44 | 0.94 (24mm) | 15/16 | PIFPMSBT-625-375UNI |
5/8 | 1/2 UNI | 0.39 | 0.93 | 1.18 | 1.56 | 0.94 (24mm) | 1-1/16 | PIFPMSBT-625-500UNI |
Dimensions are for reference only and are subject to change.