PIF - Taper Male Elbow (PIFTME)
METRIC Tube to Male BSPT pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | ||||
T | P | B | D | L1 | L2 | A/F | |
4 mm | 1/8 BSPT | 7.5 | 10.0 | 20.3 | 16.0 | 10.0 | PIFTME - 4 - 125RT |
4 mm | 1/4 BSPT | 11.0 | 10.0 | 22.6 | 21.7 | 14.0 | PIFTME - 4 - 250RT |
6 mm | 1/8 BSPT | 7.5 | 12.4 | 22.0 | 17.2 | 12.0 | PIFTME - 6 - 125RT |
6 mm | 1/4 BSPT | 11.0 | 12.4 | 23.2 | 22.0 | 14.0 | PIFTME - 6 - 250RT |
6 mm | 3/8 BSPT | 11.5 | 12.4 | 24.3 | 23.6 | 16.0 | PIFTME - 6 - 375RT |
8 mm | 1/8 BSPT | 7.5 | 14.0 | 23.2 | 18.2 | 14.0 | PIFTME - 8 - 125RT |
8 mm | 1/4 BSPT | 11.0 | 14.0 | 23.2 | 21.7 | 14.0 | PIFTME - 8 - 250RT |
8 mm | 3/8 BSPT | 11.5 | 14.0 | 24.3 | 23.3 | 16.0 | PIFTME - 8 - 375RT |
8 mm | 1/2 BSPT | 15.0 | 14.0 | 27.0 | 29.5 | 20.6 | PIFTME - 8 - 500RT |
10 mm | 1/8 BSPT | 7.5 | 16.5 | 24.3 | 19.2 | 16.0 | PIFTME - 10 - 125RT |
10 mm | 1/4 BSPT | 11.0 | 16.5 | 24.3 | 23.0 | 16.0 | PIFTME - 10 - 250RT |
10 mm | 3/8 BSPT | 11.5 | 16.5 | 24.3 | 23.5 | 16.0 | PIFTME - 10 - 375RT |
10 mm | 1/2 BSPT | 15.0 | 16.5 | 26.7 | 29.5 | 20.6 | PIFTME - 10 - 500RT |
12 mm | 1/4 BSPT | 11.0 | 19.0 | 26.7 | 24.5 | 19.0 | PIFTME - 12 - 250RT |
12 mm | 3/8 BSPT | 11.5 | 19.0 | 26.7 | 25.0 | 19.0 | PIFTME - 12 - 375RT |
12 mm | 1/2 BSPT | 15.0 | 19.0 | 27.7 | 29.5 | 20.6 | PIFTME - 12 - 500RT |
14 mm | 3/8 BSPT | 11.5 | 21.8 | 28.0 | 26.0 | 20.6 | PIFTME - 14 - 375RT |
14 mm | 1/2 BSPT | 15.0 | 21.8 | 28.0 | 29.5 | 20.6 | PIFTME - 14 - 500RT |
16 mm | 3/8 BSPT | 11.5 | 23.6 | 30.2 | 28.0 | 24.0 | PIFTME - 16 - 375RT |
16 mm | 1/2 BSPT | 15.0 | 23.6 | 30.2 | 31.5 | 24.0 | PIFTME - 16 - 500RT |
Dimensions are for reference only and are subject to change.