PIF - Taper Male Swivel Branch Tee (PIFTMSBT)
METRIC Tube to Male BSPT pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | |||||
T | P | B | D | L1 | L2 | A/F1 | A/F2 | |
4 mm | 1/8 BSPT | 7.5 | 10.0 | 20.3 | 25.6 | 10.0 | 11.0 | PIFTMSBT - 4 - 125RT |
4 mm | 1/4 BSPT | 11.0 | 10.0 | 20.3 | 29.3 | 10.0 | 14.0 | PIFTMSBT - 4 - 250RT |
6 mm | 1/8 BSPT | 7.5 | 12.4 | 22.0 | 26.8 | 12.0 | 13.0 | PIFTMSBT - 6 - 125RT |
6 mm | 1/4 BSPT | 11.0 | 12.4 | 22.0 | 30.5 | 12.0 | 14.0 | PIFTMSBT - 6 - 250RT |
6 mm | 3/8 BSPT | 11.5 | 12.4 | 22.0 | 31.3 | 12.0 | 17.0 | PIFTMSBT - 6 - 375RT |
8 mm | 1/8 BSPT | 7.5 | 14.0 | 23.2 | 27.8 | 14.0 | 14.0 | PIFTMSBT - 8 - 125RT |
8 mm | 1/4 BSPT | 11.0 | 14.0 | 23.2 | 31.5 | 14.0 | 14.0 | PIFTMSBT - 8 - 250RT |
8 mm | 3/8 BSPT | 11.5 | 14.0 | 23.2 | 32.3 | 14.0 | 17.0 | PIFTMSBT - 8 - 375RT |
8 mm | 1/2 BSPT | 15.0 | 14.0 | 23.2 | 36.3 | 14.0 | 22.0 | PIFTMSBT - 8 - 500RT |
10 mm | 1/8 BSPT | 7.5 | 16.5 | 24.3 | 29.2 | 16.0 | 16.0 | PIFTMSBT - 10 - 125RT |
10 mm | 1/4 BSPT | 11.0 | 16.5 | 24.3 | 33.0 | 16.0 | 16.0 | PIFTMSBT - 10 - 250RT |
10 mm | 3/8 BSPT | 11.5 | 16.5 | 24.3 | 33.7 | 16.0 | 17.0 | PIFTMSBT - 10 - 375RT |
10 mm | 1/2 BSPT | 15.0 | 16.5 | 24.3 | 37.5 | 16.0 | 22.0 | PIFTMSBT - 10 - 500RT |
12 mm | 1/4 BSPT | 11.0 | 19.0 | 26.7 | 35.0 | 19.0 | 19.0 | PIFTMSBT - 12 - 250RT |
12 mm | 3/8 BSPT | 11.5 | 19.0 | 26.7 | 35.6 | 19.0 | 19.0 | PIFTMSBT - 12 - 375RT |
12 mm | 1/2 BSPT | 15.0 | 19.0 | 26.7 | 39.4 | 19.0 | 22.0 | PIFTMSBT - 12 - 500RT |
14 mm | 3/8 BSPT | 11.5 | 21.8 | 28.7 | 38.5 | 22.0 | 22.0 | PIFTMSBT - 14 - 375RT |
14 mm | 1/2 BSPT | 15.0 | 21.8 | 28.7 | 42.2 | 22.0 | 22.0 | PIFTMSBT - 14 - 500RT |
16 mm | 3/8 BSPT | 11.5 | 23.3 | 30.0 | 40.0 | 24.0 | 24.0 | PIFTMSBT - 16 - 375RT |
16 mm | 1/2 BSPT | 15.0 | 23.3 | 30.0 | 43.5 | 24.0 | 24.0 | PIFTMSBT - 16 - 500RT |
Dimensions are for reference only and are subject to change.