PIF - Key Way Parallel Male Connector (PIFPMCK)

METRIC Tube to Male BSP pipe thread
 
 
TUBE OD PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B D1 D2 L
4 mm M7 5.3 10.0 12.0 23.3 3.0 PIFPMCK - 4 - 7MEO
4 mm M8 5.8 10.0 13.0 22.8 3.0 PIFPMCK - 4 - 8MEO
4 mm M10 5.8 10.0 14.0 22.8 3.0 PIFPMCK - 4 - 10MEO
4 mm 1/8 BSP 5.8 10.0 13.0  22.3 3.0 PIFPMCK - 4 - 125EO
4 mm 1/4 BSP 7.5 10.0 17.0  23.3 3.0 PIFPMCK - 4 - 250EO
6 mm M10 5.8 12.4 14.0 25.3 4.0 PIFPMCK - 6 - 10MEO
6 mm 1/8 BSP 5.8 12.4 14.0  25.3 4.0 PIFPMCK - 6 - 125EO
6 mm 1/4 BSP 7.5 12.4 17.0  23.8 4.0 PIFPMCK - 6 - 250EO
6 mm 3/8 BSP 7.5 12.4 20.6  22.8 4.0 PIFPMCK - 6 - 375EO
8 mm 1/8 BSP 5.8 14.0 14.0  24.8 4.0 PIFPMCK - 8 - 125EO
8 mm 1/4 BSP 7.5 14.0 17.0  23.5 6.0 PIFPMCK - 8 - 250EO
8 mm 3/8 BSP 7.5 14.0 20.6  23.3 6.0 PIFPMCK - 8 - 375EO
8 mm 1/2 BSP 10.0 14.0 27.0  25.3 6.0 PIFPMCK - 8 - 500EO
10 mm 1/8 BSP 5.8 16.5 17.0  25.1 4.0 PIFPMCK - 10 - 125EO
10 mm 1/4 BSP 7.5 16.5 17.0  27.0 6.0 PIFPMCK - 10 - 250EO
10 mm 3/8 BSP 7.5 16.5 20.6  23.8 8.0 PIFPMCK - 10 - 375EO
10 mm 1/2 BSP 10.0 16.5 27.0  25.5 8.0 PIFPMCK - 10 - 500EO
12 mm 1/4 BSP 7.5 19.0 17.0  28.0 6.0 PIFPMCK - 12 - 250EO
12 mm 3/8 BSP 7.5 19.0 20.6  28.3 8.0 PIFPMCK - 12 - 375EO
12 mm 1/2 BSP 10.0 19.0 27.0  27.7 10.0 PIFPMCK - 12 - 500EO
14 mm 3/8 BSP 7.5 21.8 22.0  33.3 10.0 PIFPMCK - 14 - 375EO
14 mm 1/2 BSP 10.0 21.8 27.0  33.5 10.0 PIFPMCK - 14 - 500EO
16 mm 3/8 BSP 7.5 23.3 23.8   32.9 10.0 PIFPMCK - 16 - 375EO
16 m 1/2 BSP 10 23.3 27 35.7 12 PIFPMCK - 16 - 500EO

Dimensions are for reference only and are subject to change.